Bobcats vs. Oberlin College Yeomen
04/21/22 at
Bobcats 9 (28-9-0 OCCAC)

Player AB R H RBI BB SO PO A LOB
 
Tyler Lathrop 4 2 2 0 1 1 0 0 2
Hudson Cornett 5 1 3 2 1 1 3 0 2
Matthew Blanchard 4 0 1 1 2 2 2 0 2
Aaron Miranda 4 0 1 2 0 0 0 0 4
Drew Firchau 2 0 0 0 1 1 0 0 5
   Caleb Atwood 1b 1 1 0 0 0 0 0 0 1
Blake Fuller 2 1 0 0 1 2 2 0 2
   Alec Kolenic c 1 0 0 0 0 0 2 0 0
Nick Heilman 3 0 0 0 0 2 0 0 4
   Dylan Cutler 2 1 1 0 0 0 0 0 0
Danny Jones 3 1 1 2 1 1 15 0 1
Gabe Morgan 4 2 0 0 0 0 2 1 1
Craig Wilson 0 0 0 0 0 0 0 0 0
Cayden Moore 0 0 0 0 0 0 0 0 0
Jacob Shaw 0 0 0 0 0 0 0 0 0
Totals 35 9 9 7 7 10 26 1 12
Oberlin College Yeomen 10

Player AB R H RBI BB SO PO A LOB
 
Strabley SS 5 1 2 2 1 0 4 1 1
Catterall 2B 4 0 0 1 1 1 1 0 2
Grassl 1B 5 1 2 3 0 0 2 0 3
Rosa-Palermo CF 4 1 2 0 1 0 1 0 1
Livingstone DH 4 2 1 1 1 1 9 1 5
Curtin 3B 5 1 2 2 0 0 5 0 2
Hurwitz LF 4 0 1 0 1 1 1 0 1
Salamy RF 2 2 1 0 3 0 0 0 1
Dolcemachio 4 2 1 0 0 1 0 0 2
Borzekowski 0 0 0 0 0 0 1 0 0
Jackson 0 0 0 0 0 0 0 0 0
Fulkerson 0 0 0 0 0 0 0 0 0
Fitzgerald 0 0 0 0 0 0 0 0 0
Ritts 0 0 0 0 0 0 0 0 0
Glee 0 0 0 0 0 0 0 0 0
Coucher 0 0 0 0 0 0 0 0 0
Packs 0 0 0 0 0 0 0 0 0
Schaum 0 0 0 0 0 0 0 0 0
Jackson 0 0 0 0 0 0 0 0 0
Totals 37 10 12 9 8 4 27 2 6
Score by Innings R H E
 
Bryant & Stratton (Ohio) 0 3 0 1 2 2 1 0 0 9 9 1
Oberlin College 0 0 0 0 1 0 2 1 6 10 12 2
Bobcats: E - Matthew Blanchard. 2B - Matthew Blanchard; Aaron Miranda; Danny Jones. RBI - Hudson Cornett 2; Matthew Blanchard; Aaron Miranda 2; Danny Jones 2. GIDP - Matthew Blanchard. SB - Tyler Lathrop 4; Hudson Cornett 3; Aaron Miranda. CS - Danny Jones 2.
Oberlin College Yeomen: E - Strabley; Curtin. 2B - Rosa-Palermo; Curtin; Hurwitz; Dolcemachio. HR - Grassl; Livingstone. RBI - Strabley 2; Catterall; Grassl 3; Livingstone; Curtin 2. GIDP - Curtin. SB - Strabley; Dolcemachio 2.
Bryant & Stratton (Ohio) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Craig Wilson 6.0 4 1 1 4 2 0 0 0 0 0 20 24 6 5 79
Cayden Moore 2.0 3 3 2 0 0 1 0 0 0 0 10 10 2 4 11
Jacob Shaw (L, 0-1) 0.1 3 5 5 2 1 1 0 0 0 0 4 6 0 0 21
Hudson Cornett 0.1 2 1 1 2 1 0 0 0 0 0 3 5 0 0 14
Totals 8.2 12 10 9 8 4 2 0 0 0 0 37 45 8 9 0014079011021
Oberlin College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Schaum 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 1 18
Jackson 0.2 1 3 3 1 2 0 0 0 4 0 3 8 0 0 26
Jackson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 3
Fulkerson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 0 16
Borzekowski 1.0 0 1 0 2 2 0 1 0 1 0 4 7 0 1 26
Ritts 1.0 2 3 1 1 1 0 0 0 1 0 5 7 1 0 20
Glee 1.0 2 1 1 0 1 0 1 0 0 0 4 4 0 1 18
Fitzgerald 2.0 2 1 1 1 1 0 0 0 0 0 7 8 0 4 26
Coucher (W, 1-0) 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 18
Totals 9.0 9 9 6 7 10 0 3 0 6 0 35 48 3 8 002603016026020018018018026
Bobcats: Batters Faced - Hudson Cornett 5; Craig Wilson 24; Cayden Moore 10; Jacob Shaw 6.
Oberlin College Yeomen: Batters Faced - Borzekowski 7; Jackson; Fulkerson 4; Fitzgerald 8; Ritts 7; Glee 4; Coucher 4; Schaum 5; Jackson 8. WP - Borzekowski; Glee; Coucher. HBP - Borzekowski; Ritts; Jackson 4.

Start: 17:00 PM Duration: Attendance: