| Rk | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Glenn | Sinclair | 59 | 8 | 6 | 4 | 126 | 28 | - | - | - | - | 251 |
| 1 | T Hafner | Sinclair | 59 | 8 | 5 | 3 | 128 | 34 | - | 1 | 2 | 0.50 | 252 |
| 3 | S Darmafall | Sinclair | 56 | 12 | 2 | 6 | 136 | 28 | 1 | - | 1 | - | 243 |
| 3 | B Henson | Sinclair | 56 | 7 | 3 | 5 | 128 | 28 | - | - | - | - | 239 |
| 3 | G Robberts | Cuyahoga | 56 | 14 | 1 | - | 98 | 25 | - | - | - | - | 223 |
| 3 | C Shepherd | Sinclair | 56 | 3 | 1 | 8 | 47 | 6 | - | - | 1 | - | 184 |
| 7 | M Starcovic | Cuyahoga | 55 | 8 | 7 | - | 125 | 30 | - | - | - | - | 227 |
| 8 | N Massey | Sinclair | 54 | 4 | 7 | 6 | 76 | 19 | - | 2 | 3 | 0.67 | 224 |
| 9 | M Hilderbrandt | Cuyahoga | 52 | 4 | 2 | - | 89 | 24 | - | - | - | - | 170 |
| 9 | C Minor | Cuyahoga | 52 | 4 | 2 | 1 | 72 | 9 | - | - | - | - | 188 |
| 11 | R Kemp | Cuyahoga | 48 | - | 4 | 2 | 56 | 9 | - | - | - | - | 139 |
| 12 | B Burke | Cuyahoga | 47 | 5 | - | 1 | 54 | 10 | - | - | - | - | 133 |
| 12 | J Swope | Mercyhurst North East | 47 | 3 | - | 1 | 53 | 6 | 1 | 6 | 1 | 6.00 | 170 |
| 14 | M Ecarri | Cuyahoga | 46 | 2 | - | 1 | 44 | 7 | - | - | - | - | 124 |
| 14 | S Mehmed | Cuyahoga | 46 | 9 | - | 1 | 82 | 19 | - | - | - | - | 171 |
| 14 | N Suarez | Mercyhurst North East | 46 | 2 | - | - | 41 | 6 | - | 2 | 2 | 1.00 | 172 |
| 17 | A Qadri | Sinclair | 45 | 6 | 3 | 5 | 59 | 15 | - | 1 | 2 | 0.50 | 150 |
| 18 | T Cannon | Mercyhurst North East | 44 | 6 | 6 | - | 69 | 21 | 2 | - | - | - | 154 |
| 19 | J Anderson | Mercyhurst North East | 43 | 1 | - | - | 26 | 1 | - | 1 | 5 | 0.20 | 122 |
| 20 | J Parker | Cuyahoga | 42 | 2 | - | - | 51 | 8 | - | - | - | - | 110 |
| 20 | K Robinson | Mercyhurst North East | 42 | 4 | 2 | 1 | 47 | 8 | - | 1 | 2 | 0.50 | 127 |
| 20 | A Tisch | Mercyhurst North East | 42 | 8 | 1 | - | 60 | 10 | 3 | 3 | - | - | 156 |
| 23 | J Bolton | Sinclair | 41 | 5 | 1 | 4 | 46 | 7 | - | - | - | - | 130 |
| 23 | P Ley | Sinclair | 41 | 3 | 1 | 4 | 39 | 5 | - | 1 | 1 | 1.00 | 120 |
| 23 | A Mowery | Sinclair | 41 | 7 | 2 | 3 | 72 | 17 | 1 | 2 | 2 | 1.00 | 155 |
| 26 | B Chamberlin | Mercyhurst North East | 40 | 3 | 1 | 1 | 83 | 25 | 2 | 2 | - | - | 146 |
| 26 | J Chambers | Cuyahoga | 40 | 11 | 1 | - | 55 | 11 | - | - | - | - | 157 |
| 28 | E Bonventre | Cuyahoga | 39 | 5 | 2 | - | 44 | 11 | - | - | - | - | 120 |
| 28 | E Pursinger | Sinclair | 39 | - | 1 | 1 | 43 | 14 | - | 1 | - | - | 106 |
| 30 | T Cannon | Mercyhurst North East | 38 | 10 | - | 2 | 35 | 6 | 2 | 1 | 1 | 1.00 | 111 |
| 30 | B Cronebach | Edison State | 38 | 1 | - | - | 59 | 13 | - | - | - | - | 141 |
| 32 | L Jones | Lakeland | 37 | 3 | 1 | - | 75 | 14 | 2 | 20 | 23 | 0.87 | 135 |
| 32 | J Negron | Edison State | 37 | 3 | 2 | 3 | 47 | 8 | - | - | - | - | 136 |
| 32 | T Shamblin | Edison State | 37 | 4 | - | - | 50 | 12 | - | - | - | - | 120 |
| 35 | D Holycross | Clark State | 36 | 3 | 1 | - | 39 | 5 | 2 | 3 | 2 | 1.50 | 111 |
| 35 | K Olmo | Edison State | 36 | 2 | 5 | 5 | 63 | 17 | - | - | - | - | 143 |
| 35 | C Pittenger | Lakeland | 36 | 1 | 1 | 2 | 41 | 8 | 1 | 22 | 22 | 1.00 | 137 |
| 38 | A Samuels | Lakeland | 35 | - | - | - | 68 | 12 | 1 | 16 | 19 | 0.84 | 128 |
| 38 | H Tome | Cuyahoga | 35 | - | 1 | 1 | 26 | 2 | - | - | - | - | 93 |
| 40 | S Johnson | Clark State | 34 | 5 | - | - | 42 | 7 | - | 2 | - | - | 109 |
| 40 | A Murphy | Edison State | 34 | 3 | - | - | 30 | 6 | - | - | - | - | 106 |
| 40 | G Sierra | Lakeland | 34 | - | - | 3 | 48 | 9 | 2 | 26 | 22 | 1.18 | 134 |
| 43 | B Boazman | Cuyahoga | 33 | 6 | - | - | 25 | 7 | - | - | - | - | 64 |
| 43 | C Conley | Clark State | 33 | 1 | 1 | - | 26 | 4 | 2 | 1 | - | - | 85 |
| 43 | C Dennis | Sinclair | 33 | 3 | 1 | 3 | 16 | 3 | - | 2 | 1 | 2.00 | 83 |
| 43 | A Parks | Clark State | 33 | 8 | - | - | 31 | 7 | - | - | 2 | - | 109 |
| 43 | S Schultz | Lakeland | 33 | 1 | 1 | 1 | 50 | 11 | 4 | 30 | 24 | 1.25 | 125 |
| 48 | D Merlano | Sinclair | 32 | 1 | 1 | 4 | 43 | 8 | - | - | - | - | 93 |
| 48 | S Nieves | Edison State | 32 | 1 | - | - | 52 | 9 | - | - | - | - | 120 |
| 48 | D Parsons | Edison State | 32 | - | 1 | 1 | 44 | 9 | - | - | - | - | 110 |
| 48 | J Sanchez | Clark State | 32 | 4 | - | 1 | 39 | 9 | 2 | - | 1 | - | 107 |
| 52 | Z Desa | Cuyahoga | 31 | - | 2 | 1 | 18 | 2 | - | - | - | - | 61 |
| 52 | D Donachie | Mercyhurst North East | 31 | - | 1 | 1 | 12 | 1 | - | - | - | - | 48 |
| 52 | A Elmore | Sinclair | 31 | 2 | - | 1 | 19 | 4 | - | - | 1 | - | 59 |
| 52 | J McClatchey | Mercyhurst North East | 31 | 1 | - | 1 | 26 | 2 | 1 | 1 | - | - | 80 |
| 52 | A Medina | Lakeland | 31 | 1 | 1 | 2 | 30 | 2 | 2 | 22 | 10 | 2.20 | 97 |
| 57 | J Planell | Cuyahoga | 30 | 1 | 1 | 2 | 18 | 1 | - | - | - | - | 62 |
| 57 | D Redish | Cuyahoga | 30 | 1 | - | - | 9 | 1 | - | - | - | - | 21 |
| 57 | M Velazquez | Edison State | 30 | 1 | - | 1 | 44 | 10 | - | - | - | - | 105 |
| 60 | S Cruz | Mercyhurst North East | 29 | - | 2 | - | 12 | 2 | 1 | - | - | - | 59 |
| 60 | J Parcels | Clark State | 29 | - | - | 1 | 9 | 0 | 2 | - | 3 | - | 71 |
| 62 | B Harlan | Lakeland | 28 | 1 | - | 1 | 20 | 2 | 3 | 21 | 11 | 1.91 | 83 |
| 62 | D Wichowski | Mercyhurst North East | 28 | 8 | - | - | 16 | 5 | - | - | - | - | 67 |
| 64 | A Gilbert | Clark State | 27 | 2 | - | - | 21 | 3 | 2 | 3 | - | - | 76 |
| 64 | A Harlamert | Sinclair | 27 | - | - | 1 | 23 | 4 | - | 2 | 1 | 2.00 | 69 |
| 64 | D McGowan | Clark State | 27 | 1 | - | - | 12 | 2 | 1 | 1 | 2 | 0.50 | 69 |
| 64 | D Rohm | Lakeland | 27 | 1 | 3 | - | 22 | 4 | - | 18 | 15 | 1.20 | 82 |
| 68 | D Mutchler | Clark State | 26 | 1 | - | - | 6 | 0 | - | - | - | - | 53 |
| 68 | L Snyder | Mercyhurst North East | 26 | 2 | - | - | 24 | 4 | - | - | - | - | 64 |
| 68 | J Turano | Mercyhurst North East | 26 | - | 2 | 2 | 25 | 5 | 1 | - | - | - | 61 |
| 71 | W Marlow | Lakeland | 25 | - | - | 2 | 13 | 2 | - | 16 | 11 | 1.45 | 74 |
| 72 | J Hoffman | Clark State | 24 | - | - | - | 8 | 2 | 1 | - | - | - | 38 |
| 73 | G Harpe | Lakeland | 23 | 1 | - | - | 49 | 10 | 1 | 13 | 10 | 1.30 | 90 |
| 73 | C Quillen | Sinclair | 23 | - | - | - | 2 | 0 | - | - | - | - | 7 |
| 75 | B Sanchez | Cuyahoga | 22 | - | - | - | 8 | 1 | - | - | - | - | 39 |
| 76 | J Dennis | Sinclair | 21 | 2 | - | - | 2 | 1 | - | - | - | - | 9 |
| 76 | C Smith | Clark State | 21 | - | - | - | 6 | 0 | - | - | - | - | 36 |
| 78 | Z Kirby | Edison State | 20 | 1 | - | 1 | 9 | 0 | - | - | - | - | 50 |
| 79 | Z Barrett | Mercyhurst North East | 19 | - | - | - | 3 | 0 | - | - | - | - | 12 |
| 79 | M Dragon | Lakeland | 19 | 1 | - | - | 9 | 1 | 1 | 6 | 9 | 0.67 | 62 |
| 81 | A Bueter | Cuyahoga | 18 | - | - | - | 1 | 0 | - | - | - | - | 16 |
| 81 | J Cheatwood | Sinclair | 18 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| 83 | G Bertolone | Lakeland | 17 | 1 | 1 | - | 6 | 1 | 1 | 3 | - | - | 38 |
| 83 | M Jones | Mercyhurst North East | 17 | - | - | - | 6 | 2 | - | - | - | - | 19 |
| 83 | K Keeton | Clark State | 17 | - | - | - | 12 | 1 | 2 | - | - | - | 48 |
| 83 | J Robinson | Cuyahoga | 17 | 2 | - | - | 7 | 0 | - | - | - | - | 26 |
| 83 | J Shutrump | Sinclair | 17 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| 88 | H Pash | Lakeland | 16 | - | 1 | - | 9 | 1 | - | 5 | 8 | 0.63 | 34 |
| 89 | C Johnson | Cuyahoga | 15 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| 89 | A Newsome | Lakeland | 15 | - | - | 1 | 13 | 4 | - | 1 | 3 | 0.33 | 36 |
| 89 | R Tisby | Edison State | 15 | 4 | - | - | 16 | 3 | - | - | - | - | 39 |
| 92 | D Carman | Edison State | 14 | - | - | - | 10 | 2 | - | - | - | - | 40 |
| 92 | M Harris | Clark State | 14 | 3 | - | - | 13 | 2 | - | - | - | - | 44 |
| 92 | G King | Clark State | 14 | - | - | - | 7 | 1 | - | 3 | 1 | 3.00 | 26 |
| 95 | J Magee | Cuyahoga | 13 | - | 1 | - | 6 | 2 | - | - | - | - | 14 |
| 96 | J Adorno | Edison State | 12 | - | - | - | 17 | 4 | - | - | - | - | 32 |
| 96 | M Chernoff | Sinclair | 12 | - | - | 2 | 5 | 0 | - | - | - | - | 14 |
| 98 | M Didonato | Lakeland | 11 | - | - | 1 | 11 | 1 | - | 8 | 6 | 1.33 | 30 |
| 98 | B Jones, II | Edison State | 11 | - | - | 1 | 6 | 0 | - | - | - | - | 25 |
| 98 | A Miller | Lakeland | 11 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 98 | J Shepherd | Lakeland | 11 | 3 | - | - | 14 | 1 | - | 4 | 4 | 1.00 | 35 |
| 102 | M Graham | Sinclair | 10 | 1 | - | - | 10 | 2 | - | - | - | - | 16 |
| 102 | K Zabarsky | Lakeland | 10 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 104 | K Espinelli | Lakeland | 9 | - | 1 | - | 4 | 1 | - | 9 | 3 | 3.00 | 25 |
| 104 | J Hobbs | Edison State | 9 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| 104 | D Kalinowski | Lakeland | 9 | - | - | - | 1 | 0 | - | - | 1 | - | 7 |
| 107 | N Rhodes | Sinclair | 7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| 107 | A Ward | Lakeland | 7 | - | - | - | 0 | 0 | - | - | - | - | 6 |
| 109 | V Cox | Clark State | 6 | 1 | - | - | 5 | 1 | - | - | - | - | 14 |
| 110 | M Krupa | Lakeland | 5 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| 111 | J Carter | Clark State | 4 | - | - | - | 0 | 0 | - | - | - | - | 8 |
| 111 | M Peterangelo | Edison State | 4 | - | - | - | 5 | 2 | - | - | - | - | 11 |
| 113 | T Baniel | Edison State | 3 | - | - | - | 5 | 0 | - | - | - | - | 10 |
