| Rk | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Glenn | Sinclair | 59 | 127 | 39 | 71 | 17 | .866 | - | - | - | - | - | - |
| 1 | T Hafner | Sinclair | 59 | 235 | 65 | 152 | 18 | .923 | 1 | - | - | - | - | - |
| 3 | S Darmafall | Sinclair | 56 | 80 | 70 | 6 | 4 | .950 | - | - | - | - | - | - |
| 3 | B Henson | Sinclair | 56 | 91 | 85 | 3 | 3 | .967 | - | - | - | - | - | - |
| 3 | G Robberts | Cuyahoga | 56 | 340 | 319 | 21 | 0 | 1.000 | 21 | - | - | - | - | - |
| 3 | C Shepherd | Sinclair | 56 | 214 | 89 | 120 | 5 | .977 | - | - | - | - | - | - |
| 7 | M Starcovic | Cuyahoga | 55 | 103 | 100 | 1 | 2 | .981 | - | - | - | - | - | - |
| 8 | N Massey | Sinclair | 54 | 91 | 79 | 7 | 5 | .945 | - | - | - | - | - | - |
| 9 | M Hilderbrandt | Cuyahoga | 52 | 59 | 59 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
| 9 | C Minor | Cuyahoga | 52 | 112 | 18 | 72 | 22 | .804 | 3 | - | - | - | - | - |
| 11 | R Kemp | Cuyahoga | 48 | 111 | 45 | 61 | 5 | .955 | 9 | - | - | - | - | - |
| 12 | B Burke | Cuyahoga | 47 | 65 | 50 | 8 | 7 | .892 | - | - | - | - | - | - |
| 12 | J Swope | Mercyhurst North East | 47 | 154 | 115 | 21 | 18 | .883 | 14 | - | - | - | - | - |
| 14 | M Ecarri | Cuyahoga | 46 | 109 | 32 | 72 | 5 | .954 | 11 | - | - | - | 2 | - |
| 14 | S Mehmed | Cuyahoga | 46 | 165 | 70 | 92 | 3 | .982 | 21 | - | - | - | - | - |
| 14 | N Suarez | Mercyhurst North East | 46 | 98 | 75 | 20 | 3 | .969 | 2 | - | - | - | - | - |
| 17 | A Qadri | Sinclair | 45 | 17 | 13 | 3 | 1 | .941 | - | - | - | - | - | - |
| 18 | T Cannon | Mercyhurst North East | 44 | 145 | 133 | 7 | 5 | .966 | 2 | 17 | 3 | .150 | 3 | - |
| 19 | J Anderson | Mercyhurst North East | 43 | 127 | 89 | 24 | 14 | .890 | 18 | - | 1 | 1.000 | - | - |
| 20 | J Parker | Cuyahoga | 42 | 13 | 10 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 20 | K Robinson | Mercyhurst North East | 42 | 75 | 67 | 0 | 8 | .893 | - | - | - | - | - | - |
| 20 | A Tisch | Mercyhurst North East | 42 | 66 | 61 | 2 | 3 | .955 | 6 | 1 | - | - | - | - |
| 23 | J Bolton | Sinclair | 41 | 141 | 131 | 5 | 5 | .965 | - | - | - | - | - | - |
| 23 | P Ley | Sinclair | 41 | 170 | 161 | 7 | 2 | .988 | - | - | - | - | - | - |
| 23 | A Mowery | Sinclair | 41 | 193 | 169 | 22 | 2 | .990 | - | 18 | 5 | .217 | 13 | - |
| 26 | B Chamberlin | Mercyhurst North East | 40 | 88 | 80 | 1 | 7 | .920 | 4 | - | - | - | - | - |
| 26 | J Chambers | Cuyahoga | 40 | 55 | 48 | 1 | 6 | .891 | - | - | - | - | - | - |
| 28 | E Bonventre | Cuyahoga | 39 | 220 | 198 | 14 | 8 | .964 | - | 35 | 6 | .146 | 11 | 1 |
| 28 | E Pursinger | Sinclair | 39 | 160 | 148 | 9 | 3 | .981 | 1 | - | - | - | - | - |
| 30 | T Cannon | Mercyhurst North East | 38 | 113 | 104 | 2 | 7 | .938 | - | 6 | 4 | .400 | 5 | - |
| 30 | B Cronebach | Edison State | 38 | 39 | 34 | 2 | 3 | .923 | - | - | - | - | - | - |
| 32 | L Jones | Lakeland | 37 | 53 | 49 | 1 | 3 | .943 | - | - | - | - | - | - |
| 32 | J Negron | Edison State | 37 | 201 | 180 | 13 | 8 | .960 | 1 | - | - | - | - | - |
| 32 | T Shamblin | Edison State | 37 | 88 | 37 | 35 | 16 | .818 | 13 | - | - | - | - | - |
| 35 | D Holycross | Clark State | 36 | 131 | 112 | 12 | 7 | .947 | 1 | 42 | 6 | .125 | 17 | - |
| 35 | K Olmo | Edison State | 36 | 100 | 32 | 54 | 14 | .860 | 16 | - | - | - | - | - |
| 35 | C Pittenger | Lakeland | 36 | 73 | 52 | 13 | 8 | .890 | 1 | - | - | - | - | - |
| 38 | A Samuels | Lakeland | 35 | 75 | 68 | 4 | 3 | .960 | - | - | - | - | - | - |
| 38 | H Tome | Cuyahoga | 35 | 162 | 154 | 6 | 2 | .988 | - | 19 | 1 | .050 | 6 | - |
| 40 | S Johnson | Clark State | 34 | 99 | 51 | 35 | 13 | .869 | 7 | - | - | - | - | - |
| 40 | A Murphy | Edison State | 34 | 33 | 29 | 0 | 4 | .879 | - | - | - | - | - | - |
| 40 | G Sierra | Lakeland | 34 | 65 | 19 | 39 | 7 | .892 | 1 | - | - | - | - | - |
| 43 | B Boazman | Cuyahoga | 33 | 46 | 23 | 22 | 1 | .978 | 1 | - | - | - | - | - |
| 43 | C Conley | Clark State | 33 | 74 | 30 | 26 | 18 | .757 | 6 | 3 | 1 | .250 | 3 | - |
| 43 | C Dennis | Sinclair | 33 | 103 | 36 | 57 | 10 | .903 | 1 | - | - | - | - | - |
| 43 | A Parks | Clark State | 33 | 68 | 60 | 2 | 6 | .912 | - | 6 | - | - | 11 | - |
| 43 | S Schultz | Lakeland | 33 | 109 | 94 | 11 | 4 | .963 | - | 6 | - | - | 1 | - |
| 48 | D Merlano | Sinclair | 32 | 152 | 135 | 13 | 4 | .974 | - | 10 | 3 | .231 | 9 | - |
| 48 | S Nieves | Edison State | 32 | 47 | 13 | 22 | 12 | .745 | 1 | - | - | - | - | - |
| 48 | D Parsons | Edison State | 32 | 17 | 16 | 0 | 1 | .941 | - | - | - | - | - | - |
| 48 | J Sanchez | Clark State | 32 | 128 | 52 | 61 | 15 | .883 | 8 | - | - | - | - | - |
| 52 | Z Desa | Cuyahoga | 31 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 52 | D Donachie | Mercyhurst North East | 31 | 51 | 37 | 12 | 2 | .961 | 3 | 4 | - | - | - | - |
| 52 | A Elmore | Sinclair | 31 | 18 | 10 | 8 | 0 | 1.000 | - | - | - | - | - | - |
| 52 | J McClatchey | Mercyhurst North East | 31 | 45 | 36 | 1 | 8 | .822 | - | - | - | - | - | - |
| 52 | A Medina | Lakeland | 31 | 10 | 6 | 3 | 1 | .900 | - | 22 | 6 | .214 | 10 | 1 |
| 57 | J Planell | Cuyahoga | 30 | 55 | 19 | 33 | 3 | .945 | 7 | 1 | - | - | - | - |
| 57 | D Redish | Cuyahoga | 30 | 14 | 7 | 4 | 3 | .786 | - | - | - | - | - | - |
| 57 | M Velazquez | Edison State | 30 | 179 | 172 | 6 | 1 | .994 | - | 32 | 17 | .347 | 7 | - |
| 60 | S Cruz | Mercyhurst North East | 29 | 19 | 16 | 0 | 3 | .842 | - | - | - | - | - | - |
| 60 | J Parcels | Clark State | 29 | 130 | 104 | 8 | 18 | .862 | 8 | - | - | - | - | - |
| 62 | B Harlan | Lakeland | 28 | 43 | 18 | 21 | 4 | .907 | - | 1 | - | - | - | - |
| 62 | D Wichowski | Mercyhurst North East | 28 | 18 | 16 | 0 | 2 | .889 | - | - | - | - | - | - |
| 64 | A Gilbert | Clark State | 27 | 35 | 32 | 0 | 3 | .914 | 1 | - | - | - | - | - |
| 64 | A Harlamert | Sinclair | 27 | 121 | 110 | 11 | 0 | 1.000 | - | 9 | 7 | .438 | 9 | - |
| 64 | D McGowan | Clark State | 27 | 47 | 32 | 10 | 5 | .894 | 1 | - | - | - | - | - |
| 64 | D Rohm | Lakeland | 27 | 5 | 5 | 0 | 0 | 1.000 | - | 5 | 2 | .286 | 3 | - |
| 68 | D Mutchler | Clark State | 26 | 32 | 26 | 4 | 2 | .938 | - | - | - | - | - | - |
| 68 | L Snyder | Mercyhurst North East | 26 | 26 | 25 | 0 | 1 | .962 | - | - | - | - | - | - |
| 68 | J Turano | Mercyhurst North East | 26 | 44 | 32 | 4 | 8 | .818 | 1 | - | - | - | - | - |
| 71 | W Marlow | Lakeland | 25 | 47 | 10 | 32 | 5 | .894 | 3 | - | - | - | - | - |
| 72 | J Hoffman | Clark State | 24 | 36 | 17 | 11 | 8 | .778 | - | 6 | - | - | 6 | - |
| 73 | G Harpe | Lakeland | 23 | 89 | 74 | 13 | 2 | .978 | - | - | - | - | - | - |
| 73 | C Quillen | Sinclair | 23 | 3 | 1 | 2 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 75 | J Goonan | Sinclair | 22 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 75 | B Sanchez | Cuyahoga | 22 | 17 | 14 | 0 | 3 | .824 | - | - | - | - | - | - |
| 77 | J Dennis | Sinclair | 21 | 35 | 16 | 16 | 3 | .914 | - | - | - | - | - | - |
| 77 | C Smith | Clark State | 21 | 14 | 10 | 1 | 3 | .786 | - | - | - | - | - | - |
| 79 | Z Kirby | Edison State | 20 | 143 | 137 | 4 | 2 | .986 | 2 | 28 | 14 | .333 | 3 | - |
| 80 | Z Barrett | Mercyhurst North East | 19 | 26 | 22 | 2 | 2 | .923 | 4 | 3 | - | - | 1 | - |
| 80 | M Dragon | Lakeland | 19 | 36 | 17 | 16 | 3 | .917 | - | - | - | - | - | - |
| 82 | A Bueter | Cuyahoga | 18 | 15 | 8 | 5 | 2 | .867 | - | - | - | - | - | - |
| 82 | J Cheatwood | Sinclair | 18 | 11 | 4 | 4 | 3 | .727 | - | - | - | - | - | - |
| 82 | M Nuzzo | Mercyhurst North East | 18 | 3 | 2 | 0 | 1 | .667 | - | 1 | - | - | - | - |
| 85 | G Bertolone | Lakeland | 17 | 18 | 12 | 4 | 2 | .889 | - | - | - | - | - | - |
| 85 | M Jones | Mercyhurst North East | 17 | 13 | 8 | 3 | 2 | .846 | 1 | - | - | - | - | - |
| 85 | K Keeton | Clark State | 17 | 34 | 34 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| 85 | G Richardson | Sinclair | 17 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| 85 | J Robinson | Cuyahoga | 17 | 21 | 20 | 1 | 0 | 1.000 | 1 | 2 | - | - | - | - |
| 85 | J Shutrump | Sinclair | 17 | 22 | 7 | 13 | 2 | .909 | - | - | - | - | - | - |
| 91 | H Pash | Lakeland | 16 | 11 | 8 | 1 | 2 | .818 | - | 1 | 1 | .500 | - | - |
| 92 | C Johnson | Cuyahoga | 15 | 8 | 1 | 7 | 0 | 1.000 | 1 | - | - | - | - | - |
| 92 | A Newsome | Lakeland | 15 | 16 | 12 | 2 | 2 | .875 | - | - | - | - | - | - |
| 92 | M Pfeffer | Sinclair | 15 | 6 | 0 | 6 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
| 92 | D Shaw | Cuyahoga | 15 | 6 | 1 | 3 | 2 | .667 | - | - | - | - | - | - |
| 96 | D Carman | Edison State | 14 | 20 | 14 | 5 | 1 | .950 | 2 | - | - | - | - | - |
| 96 | J Datil | Edison State | 14 | 3 | 1 | 0 | 2 | .333 | 1 | 2 | 2 | .500 | - | - |
| 96 | M Harris | Clark State | 14 | 23 | 18 | 3 | 2 | .913 | 1 | 8 | 1 | .111 | 1 | - |
| 96 | G King | Clark State | 14 | 12 | 10 | 1 | 1 | .917 | - | 13 | 2 | .133 | 9 | - |
| 96 | J Perez | Cuyahoga | 14 | 14 | 0 | 13 | 1 | .929 | - | - | - | - | - | - |
| 101 | J Magee | Cuyahoga | 13 | 46 | 42 | 3 | 1 | .978 | - | 4 | 2 | .333 | 2 | - |
| 101 | A Savarino | Cuyahoga | 13 | 14 | 9 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
| 101 | W Wells | Edison State | 13 | 2 | 0 | 2 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 104 | J Adorno | Edison State | 12 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| 104 | M Chernoff | Sinclair | 12 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 104 | J Mefford, Jr. | Edison State | 12 | 10 | 3 | 3 | 4 | .600 | - | 1 | 3 | .750 | - | - |
| 107 | M Didonato | Lakeland | 11 | 39 | 10 | 21 | 8 | .795 | 1 | - | - | - | - | - |
| 107 | N Evans | Cuyahoga | 11 | 5 | 0 | 3 | 2 | .600 | - | - | - | - | - | - |
| 107 | N Gray | Edison State | 11 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 107 | B Jones, II | Edison State | 11 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 107 | N McKenrick | Mercyhurst North East | 11 | 7 | 2 | 4 | 1 | .857 | 2 | 1 | - | - | - | - |
| 107 | A Miller | Lakeland | 11 | 7 | 5 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 107 | M Morris | Sinclair | 11 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| 107 | J Shepherd | Lakeland | 11 | 26 | 12 | 13 | 1 | .962 | 1 | - | - | - | - | - |
| 115 | D Brister | Cuyahoga | 10 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| 115 | M Graham | Sinclair | 10 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| 115 | M Johnson | Edison State | 10 | 6 | 1 | 3 | 2 | .667 | - | 1 | 1 | .500 | - | - |
| 115 | M Martin | Cuyahoga | 10 | 5 | 0 | 4 | 1 | .800 | 1 | - | - | - | - | - |
| 115 | K Zabarsky | Lakeland | 10 | 13 | 5 | 7 | 1 | .923 | 2 | - | - | - | - | - |
| 120 | K Espinelli | Lakeland | 9 | 17 | 8 | 4 | 5 | .706 | - | 10 | 1 | .091 | - | - |
| 120 | J Hobbs | Edison State | 9 | 8 | 1 | 7 | 0 | 1.000 | - | - | - | - | - | - |
| 120 | D Kalinowski | Lakeland | 9 | 5 | 3 | 1 | 1 | .800 | - | - | - | - | - | - |
| 120 | T Lee | Edison State | 9 | 4 | 0 | 1 | 3 | .250 | - | - | - | - | - | - |
| 120 | K Ruehlman | Sinclair | 9 | 6 | 0 | 6 | 0 | 1.000 | - | - | - | - | - | - |
| 125 | R Kalinowski | Lakeland | 8 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 125 | H Widrig | Lakeland | 8 | 8 | 3 | 4 | 1 | .875 | - | - | - | - | - | - |
| 127 | E Brown | Lakeland | 7 | 5 | 2 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| 127 | B Coffman | Lakeland | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 127 | N Rhodes | Sinclair | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 127 | B Suedkamp | Cuyahoga | 7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 127 | K Tucker | Lakeland | 7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 132 | V Cox | Clark State | 6 | 18 | 15 | 1 | 2 | .889 | 4 | - | - | - | - | - |
| 132 | G Dietz | Cuyahoga | 6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| 134 | A Collins | Edison State | 5 | 1 | 0 | 0 | 1 | .000 | 1 | - | - | - | - | - |
| 134 | B Smith | Cuyahoga | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 136 | J Carter | Clark State | 4 | 2 | 0 | 0 | 2 | .000 | - | - | - | - | - | - |
| 136 | C Gabriel | Cuyahoga | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 136 | M Peterangelo | Edison State | 4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| 139 | T Baniel | Edison State | 3 | 3 | 1 | 0 | 2 | .333 | - | - | - | - | - | - |
| 139 | J Davis | Sinclair | 3 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| 139 | A Lind | Cuyahoga | 3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| 142 | T Keith | Sinclair | 1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
