April 17, 2017 Miami University-Hamilton at Sinclair
(25-18)
9

(29-8)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami University-Hamilton | 2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 9 | 0 | 0 |
| Sinclair | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 |
Box Score
Miami University-Hamilton
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Henson cf | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Sean Darmafall rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Trevor Hafner ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Blaze Glenn 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Azim Qadri lf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Daniel Merlano dh | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Eddie Pursinger 1b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Aaron Harlamert c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Colin Shepherd 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Justin Davis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aron Mowery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Quillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Massey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Bolton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 33 | 3 | 9 | 3 | 3 | 6 | 7 |
Batting
2B:
Azim Qadri
RBI:
Azim Qadri
, Daniel Merlano
, Colin Shepherd
Fielding
E:
Justin Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Davis (L, 0-1) | 3.1 | 5 | 7 | 4 | 5 | 3 | 0 |
| Aron Mowery | 1.2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Cole Quillen | 4.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 12 | 9 | 6 | 5 | 4 | 0 |
Pitching
Batters faced:
Justin Davis (20)
, Aron Mowery (9)
, Cole Quillen (15)
WP:
Justin Davis
HBP:
Justin Davis
Other Information
| Location: | Xenia, OH |
| Stadium: | Grady's Field |
| Attendance: | 83 |
| Weather: | |
