March 21, 2017 Macomb Community College at Sinclair

(2-4)
7

(12-3)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 7 | 9 | 4 |
| Sinclair | 0 | 3 | 3 | 3 | 0 | 3 | X | 12 | 13 | 1 |
Box Score
Macomb Community College
Sinclair
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Dudal | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
| Nick Caruso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Kerr | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Justin Wamboldt | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Darren Rydzewski | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Kyle Spare | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Dominic Mora | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anthony Quas | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brad Kavka | 4 | 0 | 1 | 2 | 0 | 1 | 3 |
| Jerad Seamans | 4 | 3 | 2 | 0 | 0 | 0 | 2 |
| Dan Quinn | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 28 | 7 | 9 | 5 | 7 | 7 | 19 |
Batting
2B:
Devin Dudal
RBI:
Devin Dudal (2)
, Danny Kerr
, Brad Kavka (2)
Fielding
E:
Justin Wamboldt
, Kyle Spare
, Brad Kavka
, Dan Quinn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Henson cf | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Sean Darmafall rf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trevor Hafner ss | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Blaze Glenn lf | 3 | 3 | 3 | 3 | 1 | 0 | 0 |
| Azim Qadri dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Peyton Ley 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Eddie Pursinger 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Austin Elmore 2b | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Aaron Harlamert c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Bolton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathaniel Rhodes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Cheatwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Quillen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 13 | 9 | 2 | 5 | 5 |
Batting
2B:
Trevor Hafner
, Blaze Glenn
, Austin Elmore
3B:
Sean Darmafall
, Trevor Hafner
HR:
Blaze Glenn
RBI:
Brandon Henson
, Trevor Hafner (2)
, Blaze Glenn (3)
, Peyton Ley
, Eddie Pursinger
, Austin Elmore
Sac:
Azim Qadri
Sac Fly:
Brandon Henson
, Eddie Pursinger
Baserunning
SB:
Sean Darmafall
, Trevor Hafner
, Blaze Glenn
, Azim Qadri (2)
, Peyton Ley
CS:
Blaze Glenn
Fielding
E:
Trevor Hafner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Thompson | 2.1 | 6 | 6 | 6 | 2 | 1 | 1 |
| Nick Caruso (L, 0-1) | 2.2 | 5 | 3 | 3 | 0 | 3 | 0 |
| Devin Dudal | 1.0 | 2 | 3 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 13 | 12 | 10 | 2 | 5 | 1 |
Pitching
Batters faced:
Kevin Thompson (15)
, Nick Caruso (13)
, Devin Dudal (7)
WP:
Kevin Thompson (2)
, Nick Caruso
HBP:
Devin Dudal
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Bolton | 3.0 | 4 | 2 | 2 | 2 | 2 | 0 |
| Cole Quillen (W, 2-0) | 2.0 | 3 | 4 | 0 | 1 | 5 | 0 |
| Nathaniel Rhodes | 1.1 | 0 | 1 | 1 | 4 | 0 | 0 |
| John Cheatwood (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 7 | 3 | 7 | 9 | 0 |
Pitching
Batters faced:
Jacob Bolton (15)
, Cole Quillen (11)
, Nathaniel Rhodes (9)
, John Cheatwood (2)
WP:
Nathaniel Rhodes (2)
HBP:
Jacob Bolton
, Nathaniel Rhodes
Other Information
| Location: | Xenia, OH |
| Stadium: | Grady's Field |
| Attendance: | 67 |
| Weather: | |
