Official Baseball Box Score

Muskegon CC vs. Owens CC

5/14/2015 — Battle Creek, MI (C.O. Brown Stadium)

Start: 4:00 PMDuration: 3:45Attendance: 55 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 R H E
Muskegon Community College 1 0 0 0 1 0 0 1 0 0 0 0 0 0 3 10 1
Owens 0 1 1 0 0 0 1 0 0 0 0 0 0 1 4 12 0
Muskegon CC 3 (26-19)
Player AB R H RBI BB SO PO A LOB
Parker Richardson cf 5 0 2 0 2 0 3 0 4
Luke Bunting 2b 6 0 1 0 0 1 2 4 3
Adrian Anderson 3b 7 1 4 1 0 1 0 5 1
Kyle Lawson dh 3 0 1 1 2 2 0 0 2
   Chad McClintock dh 2 0 0 0 0 1 0 0 0
Jake Wagenmaker 1b 2 0 0 0 0 0 5 0 1
   Reid Beffrey 1b 4 0 0 0 1 1 13 0 4
Joey Kniss lf 6 0 0 0 0 1 3 0 0
Aaron Gilbert rf 3 0 0 0 0 1 0 1 1
   Hayden Modaff ph 1 0 0 0 0 0 0 0 0
   Mitchell Reyes rf 1 0 0 0 2 1 2 0 0
Ryan Beffrey c 4 1 0 0 2 2 11 3 0
Robert Spencer ss 5 1 2 1 1 2 2 5 2
Kyle Vedrode p 0 0 0 0 0 0 0 3 0
   Jordan Wahr p 0 0 0 0 0 0 0 0 0
   Brian Erndteman p 0 0 0 0 0 0 0 0 0
   Joe Kostrezewa p 0 0 0 0 0 0 0 1 0
Totals 49 3 10 3 10 13 41 22 18
Owens CC 4 (22-24)
Player AB R H RBI BB SO PO A LOB
Casey Gose 2b 7 1 2 1 0 1 4 1 3
Tyler Byerly ss 6 0 2 1 0 3 2 6 0
Jake Weshalek 1b 4 0 1 1 1 0 11 2 1
Marcus Rozsa dh 6 0 0 0 0 2 0 0 3
Zach Coffield cf 6 1 1 0 0 2 4 0 0
Jake Norbut lf 3 0 2 0 0 0 1 0 0
   Robbie Walker lf 3 0 0 0 0 1 1 0 0
Jake Wichlacz 3b 5 0 2 1 1 0 2 4 0
Stephen Parker rf 5 2 2 0 1 1 2 0 0
Nolan Rao c 3 0 0 0 1 1 14 3 3
Robbie Bekier p 0 0 0 0 0 0 0 2 0
   Jake Schmeltz p 0 0 0 0 0 0 0 1 0
   Steve Georgic p 0 0 0 0 0 0 1 0 0
Totals 48 4 12 4 4 11 42 19 10
Muskegon CC
E - Robert Spencer.
2B - Luke Bunting; Robert Spencer.
RBI - Adrian Anderson; Kyle Lawson; Robert Spencer.
SB - Parker Richardson; Adrian Anderson; Mitchell Reyes.
CS - Parker Richardson.
Owens CC
2B - Jake Wichlacz; Stephen Parker.
RBI - Casey Gose; Tyler Byerly; Jake Weshalek; Jake Wichlacz.
Sac - Jake Weshalek.
SB - Casey Gose 2.
Muskegon Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Vedrode 10.0 9 3 3 2 6 0 0 0 0 0 35 40 10 12 131
Jordan Wahr 0.2 1 0 0 1 1 0 0 0 0 0 3 4 0 1 15
Brian Erndteman 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 4
Joe Kostrezewa (L, 0-0) 3.0 2 1 1 0 4 0 0 0 0 0 10 11 1 4 33
Totals 13.2 12 4 4 4 11 0 0 0 0 0 48 56 11 17 183
Owens IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robbie Bekier 6.0 6 2 2 4 4 0 2 0 1 0 21 28 6 7 103
Jake Schmeltz 1.2 2 1 1 0 2 0 0 0 1 0 7 8 2 1 31
Steve Georgic (W, 0-0) 6.1 2 0 0 6 7 0 0 0 0 0 21 27 7 5 109
Totals 14.0 10 3 3 10 13 0 2 0 2 0 49 63 15 13 243
Muskegon CC
Batters Faced - Kyle Vedrode 40; Jordan Wahr 4; Brian Erndteman; Joe Kostrezewa 11.
Owens CC
Batters Faced - Robbie Bekier 28; Jake Schmeltz 8; Steve Georgic 27.
WP - Robbie Bekier 2.
HBP - Robbie Bekier; Jake Schmeltz.