Official Baseball Box Score

Notre Dame College JV vs. Cuyahoga Community College

4/8/2015 — Parma, OH

Start: 5:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Notre Dame College JV 0 0 1 0 3 0 0 1 0 5 0 0
Cuyahoga 2 0 0 0 1 5 0 3 0 11 12 1
Notre Dame College JV 5
Player AB R H RBI BB SO PO A LOB
Totals 0 0 0 0 0 0 0 0 0
Cuyahoga Community College 11
Player AB R H RBI BB SO PO A LOB
Ben Szymczak rf 2 1 0 0 3 0 0 1 0
Windermi Mora 2b 5 1 2 1 0 0 3 5 0
Richie Perez c 3 2 2 2 2 0 10 2 0
Gabriel Vargas dh 4 0 2 2 0 0 0 0 0
Tyler Lienerth 1b 5 0 0 1 0 0 10 0 0
Eric Roder ss 4 0 3 2 1 1 1 5 0
Michael Poole 3b 5 1 2 0 0 0 1 0 0
Joey Piscsalko lf 2 1 0 0 1 1 1 0 0
Brady Haba cf 1 0 0 0 1 1 1 0 0
Gaby Bordones p 0 0 0 0 0 0 0 0 0
   Patrick McKenney 0 0 0 0 0 0 0 0 0
   Brandon Fatsie 1 1 1 0 0 0 0 0 0
   Jesus Denizard 0 0 0 0 0 0 0 1 0
   Scott Klein 0 0 0 0 0 0 0 0 0
   David Kozma 0 0 0 0 0 0 0 0 0
Wesley Allen 1 0 0 0 0 1 0 0 0
   Jacob Skidmore 0 0 0 0 0 0 0 0 0
Tyler Deutsch 0 0 0 0 0 0 0 0 0
Conor Hennessey 1 1 0 0 0 1 0 0 0
Totals 34 8 12 8 8 5 27 14 0
Notre Dame College JV
Cuyahoga Community College
E - Michael Poole.
2B - Windermi Mora; Richie Perez; Gabriel Vargas.
RBI - Windermi Mora; Richie Perez 2; Gabriel Vargas 2; Tyler Lienerth; Eric Roder 2.
Notre Dame College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cuyahoga IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gaby Bordones 2.0 1 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Patrick McKenney 1.0 1 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Jacob Skidmore 2.0 1 3 3 5 2 0 1 0 0 0 0 11 0 0 0
David Kozma (W, 1-0) 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Jesus Denizard 1.0 1 0 0 0 0 0 0 0 0 0 0 4 0 0 0
Brandon Fatsie 1.0 3 1 1 0 2 1 0 0 0 0 0 5 0 0 0
Scott Klein 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Totals 9.0 7 5 5 6 8 1 1 0 0 0 0 37 0 0 0
Notre Dame College JV
Cuyahoga Community College
Batters Faced - Gaby Bordones 6; Patrick McKenney 5; Brandon Fatsie 5; Jesus Denizard 4; Scott Klein 3; David Kozma 3; Jacob Skidmore 11.
WP - Jacob Skidmore.