Official Baseball Box Score

Mott Community Colle vs. Sinclair Community C

3/24/2015 — Xenia, OH (Grady's Field)

Start: 4:30 PMAttendance: 34 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Mott Community College 0 0 2 1 2 0 0 2 1 8 12 1
Sinclair 3 0 2 0 0 1 1 3 0 10 9 1
Mott Community Colle 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Tyler Dunklee ss 4 2 2 1 0 1 0 0 0
Logan Gatza 2b 3 0 0 0 1 2 0 3 1
Garik Godard lf 3 0 1 1 0 1 1 0 0
Maverick Prine dh 5 2 2 1 0 2 0 0 0
Mike Rinke c 3 0 1 1 0 0 3 0 0
Nash Irwin rf 3 0 0 0 0 3 1 0 1
Austin King 3b 5 3 3 1 0 1 1 5 0
Mickey Montpas 1b 4 0 0 0 1 0 12 0 1
Jacob Armstrong cf 3 0 0 0 1 0 4 0 1
Chris Burgess p 0 0 0 0 0 0 0 0 0
   Dylan Benson 0 0 0 0 0 0 0 0 0
Tyler Ramoie 2 1 1 0 0 0 1 0 0
   Kyle Neyman 0 0 0 0 0 0 0 0 0
Ben Meinburg 2 0 0 0 0 2 0 1 2
Brandon Pasco 2 0 1 1 0 0 1 1 0
   Garrett Miller 0 0 0 0 0 0 0 1 0
   Morgan Neyman 0 0 0 0 0 0 0 1 0
   James Castiglione 0 0 0 0 0 0 0 0 0
   Ryan Vince 0 0 0 0 0 0 0 0 0
Aaron Meinburg 2 1 1 0 0 0 0 0 0
Totals 41 9 12 6 3 12 24 12 6
Sinclair Community C 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Alex Young ss 4 1 1 0 0 0 1 1 1
Jimmy White cf 4 2 2 2 0 1 2 0 0
Alec Turner 3b 3 3 1 0 1 0 0 1 1
Brody Basilone dh 4 2 2 4 0 0 0 0 0
Tyler Cowles rf 1 0 0 1 3 1 1 0 0
Daniel O'Keefe lf 4 1 1 2 1 0 3 0 0
Eric Hansman 1b 4 0 2 1 0 0 5 0 1
Andrew Holderman c 1 1 0 0 2 1 13 0 0
Josh Mack 2b 3 0 0 0 1 0 0 2 5
   Austin Eads 0 0 0 0 0 0 0 0 0
   Johnny Crawford 0 0 0 0 0 0 0 1 0
   Mason Aelker 0 0 0 0 0 0 0 0 0
Conner Cleary 1 0 0 0 0 0 0 0 1
   Ben Myers 0 0 0 0 0 0 0 0 0
Totals 29 10 9 10 8 3 25 5 9
Mott Community Colle
E - Ben Meinburg.
2B - Austin King 2; Aaron Meinburg.
RBI - Tyler Dunklee; Garik Godard; Maverick Prine; Mike Rinke; Austin King; Brandon Pasco.
SB - Tyler Dunklee; Maverick Prine.
Sinclair Community C
E - Johnny Crawford.
2B - Eric Hansman.
HR - Brody Basilone.
RBI - Jimmy White 2; Brody Basilone 4; Tyler Cowles; Daniel O'Keefe 2; Eric Hansman.
Sac - Jimmy White; Brody Basilone; Tyler Cowles.
SB - Alex Young; Jimmy White; Alec Turner.
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Chris Burgess 2.0 3 3 3 1 1 0 0 0 1 0 0 10 0 0 0
James Castiglione 2.0 3 2 2 1 1 0 0 0 1 0 0 11 0 0 0
Garrett Miller 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Morgan Neyman 1.0 0 1 1 2 0 0 0 0 0 0 0 5 0 0 0
Kyle Neyman 1.0 1 1 1 2 0 0 0 0 0 0 0 6 0 0 0
Ryan Vince (L, 0-0) 0.1 2 3 3 1 0 1 0 0 0 0 0 4 0 0 0
Dylan Benson 0.2 0 0 0 1 1 0 0 0 0 0 0 3 0 0 0
Totals 8.0 9 10 10 9 3 1 0 0 2 0 0 43 0 0 0
Sinclair IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brody Basilone 2.0 0 0 0 0 5 0 0 0 0 0 0 6 0 0 0
Johnny Crawford 2.0 4 3 2 1 3 0 0 0 0 0 0 12 0 0 0
Austin Eads 2.0 2 2 2 1 2 0 1 0 1 0 0 10 0 0 0
Ben Myers 1.0 0 0 0 0 1 0 0 0 0 0 0 3 0 0 0
Mason Aelker (W, 1-0) 2.0 6 3 3 1 2 0 0 0 0 0 0 12 0 0 0
Totals 9.0 12 8 7 3 13 0 1 0 1 0 0 43 0 0 0
Mott Community Colle
Batters Faced - Chris Burgess 10; Dylan Benson 3; Kyle Neyman 6; Garrett Miller 4; Morgan Neyman 5; James Castiglione 11; Ryan Vince 4.
HBP - Chris Burgess; James Castiglione.
Sinclair Community C
Batters Faced - Brody Basilone 6; Austin Eads 10; Johnny Crawford 12; Mason Aelker 12; Ben Myers 3.
WP - Austin Eads.
HBP - Austin Eads.