Official Baseball Box Score

Macomb Community College vs. Sinclair Community College

3/23/2014 — Dayton, OH

Start: 11:00 AMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Macomb Community College 0 0 0 0 0 0 0 2 2 4 7 0
Sinclair 1 0 0 0 0 0 0 0 0 1 10 1
Macomb Community College 4
Player AB R H RBI BB SO PO A LOB
   Malik Jackson 3 1 1 0 0 1 2 0 0
   Zach Byron 4 0 1 0 0 2 3 0 0
   Steven Hathaway 5 0 1 0 0 2 1 1 0
   Chad Cook 0 0 0 1 0 0 2 1 0
   Alek Greiner 0 0 0 0 0 0 0 0 0
   Logan Stewart 1 0 0 0 0 0 0 0 0
   Adam Babcock 4 1 0 0 0 3 2 0 0
   William Malak 4 0 0 0 0 2 6 0 0
   Dominic Valente 0 0 0 0 0 0 1 3 0
   Richard Borland 0 0 0 0 0 0 0 0 0
   Jonathan Roehler 3 2 2 0 0 1 1 1 0
   Justin Williams 3 0 1 0 0 0 2 0 0
   Dylan Peck 3 0 1 0 0 0 0 0 0
   Blake Buckner 4 0 0 0 0 3 7 1 0
Totals 34 4 7 1 0 14 27 7 0
Sinclair Community College 1
Player AB R H RBI BB SO PO A LOB
   Mitch Roman 5 0 1 0 0 1 1 3 0
   Alex Young 4 0 3 0 0 0 0 0 0
   Bryan Murphy 0 0 0 0 0 0 0 0 0
   Titus Montgomery 0 1 0 0 0 0 0 0 0
   Eric Hansman 3 0 1 0 1 0 2 0 0
   Connor Combs 4 0 2 1 0 1 10 2 0
   Taylor Huebner 4 0 1 0 0 0 0 2 0
   Pete Ballard 3 0 1 0 0 1 0 0 0
   Jimmy White 1 0 0 0 0 1 0 0 0
   Keenan Carter 3 0 1 0 0 1 9 2 0
   Nathan Helke 0 0 0 0 0 0 1 1 0
   Alonso Palacios 3 0 0 0 0 1 1 1 0
   Mark Carpenter 5 0 0 0 0 0 0 0 0
Totals 35 1 10 1 1 6 24 11 0
Macomb Community College
RBI - Chad Cook.
GIDP - William Malak.
SB - Malik Jackson; Jonathan Roehler 2.
Sinclair Community College
E - Mitch Roman.
2B - Taylor Huebner.
RBI - Connor Combs.
SB - Alex Young 2; Titus Montgomery.
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Valente 6.2 9 1 1 0 4 0 0 0 1 0 0 29 0 0 0
Richard Borland 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Alek Greiner 2.0 1 0 0 1 2 0 0 0 0 0 0 8 0 0 0
Totals 9.0 10 1 1 1 6 0 0 0 1 0 0 38 0 0 0
Sinclair IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bryan Murphy 7.0 3 1 1 0 10 0 0 0 2 0 0 26 0 0 0
Nathan Helke 2.0 4 3 1 0 4 0 1 0 1 0 0 12 0 0 0
Totals 9.0 7 4 2 0 14 0 1 0 3 0 0 38 0 0 0
Macomb Community College
Batters Faced - Alek Greiner 8; Dominic Valente 29; Richard Borland.
HBP - Dominic Valente.
Sinclair Community College
Batters Faced - Bryan Murphy 26; Nathan Helke 12.
WP - Nathan Helke.
HBP - Bryan Murphy 2; Nathan Helke.