Olney Central vs Owens Express
@ Myrtle Beach, SC | Grand Park
@ Myrtle Beach, SC | Grand Park
3/5/2013 at 9 a.m.
|
Olney Central College
9 |
Owens
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College (6-2) | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 9 | 12 | 2 |
| Owens (2-3) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 8 |
Olney Central College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler Allen cf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alicyn Woodw rf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| Samantha Led ss | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Hailey Flext 3b | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Kelsey Sarle pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Bowma lf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Alexis Chapm 1b | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| Lindsey Flem dp | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Megan Robins c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Kelsey Reker 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Colleen Hadl p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shana Marti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 12 | 2 | 2 | 3 | 12 |
| Batting | |||||||
|
2B: Samantha Led; Megan Robins 2 RBI: Kelsey Bowma; Megan Robins Sac: Alicyn Woodw 2; Megan Robins Sac fly: Kelsey Bowma |
|||||||
| Baserunning | |||||||
|
SB: Alicyn Woodw; Kelsey Reker | |||||||
| Fielding | |||||||
|
E: Alexis Chapm; Kelsey Reker | |||||||
Owens | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Iacoangeli dp | 4 | 0 | 2 | 0 | 0 | 2 | 4 |
| M. Scott cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| A. Sinay rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Rockman 3b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| K. Butler 1b | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| J. Sauter pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Reeder c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Glad lf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| A. Lassey ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| H. Shank 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| T. Wilson ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| K. Turski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Gast p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 8 | 2 | 1 | 5 | 8 |
| Batting | |||||||
|
RBI: J. Glad; T. Wilson Sac: O. Reeder |
|||||||
| Baserunning | |||||||
|
SB: Iacoangeli 2 | |||||||
| Fielding | |||||||
|
E: A. Sinay; E. Rockman 2; K. Butler; O. Reeder; J. Glad; A. Lassey; H. Shank | |||||||
Olney Central College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colleen Hadl (W, 3-0) | 4.0 | 4 | 1 | 1 | 1 | 1 | 0 |
| Shana Marti | 3.0 | 4 | 1 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Colleen Hadl 18; Shana Marti 13 | |||||||
| Scoring Summary |
|---|
| Olney Central College - Top 1st |
| Owens - Bottom 1st |
| Olney Central College - Top 2nd |
| Tyler Allen reached first on a fielding error by ss; Kelsey Reker advanced to second; Alexis Chapm scored, unearned. |
| Owens - Bottom 2nd |
| Olney Central College - Top 3rd |
| Owens - Bottom 3rd |
| Olney Central College - Top 4th |
| Alicyn Woodw reached first on a fielding error by 2b, assist by p, bunt, advanced to second; Kelsey Reker scored, unearned; Megan Robins scored, unearned. |
| Owens - Bottom 4th |
| Glad, J. singled to center field, RBI; Butler, K. scored. |
| Olney Central College - Top 5th |
| Lindsey Flem singled to center field; Alexis Chapm advanced to second on the throw; Kelsey Bowma advanced to third, scored on a fielding error by c, assist by cf. |
| Megan Robins reached on a fielder's choice, SAC, bunt, RBI; Lindsey Flem advanced to second; Alexis Chapm scored. |
| Owens - Bottom 5th |
| Olney Central College - Top 6th |
| Alexis Chapm advanced to third; Kelsey Bowma scored on a wild pitch. |
| Lindsey Flem reached first on a fielding error by 1b; Alexis Chapm scored, unearned. |
| Megan Robins doubled, reached to third on a fielding error by rf; Lindsey Flem scored, unearned. |
| Owens - Bottom 6th |
| Wilson, T. singled down the lf line, RBI; Glad, J. advanced to second; Sauter, J. scored, unearned. |
| Olney Central College - Top 7th |
| Kelsey Bowma flied out to rf, SF, RBI; Hailey Flext advanced to second; Samantha Led advanced to third; Tyler Allen scored. |
| Owens - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Myrtle Beach, SC Stadium: Grand Park Attendance: 110 Duration: 2:10 |
Weather: Nice! |
