Iowa Central CC vs Lakeland College
@ Millington, TN | USA Baseball Stadium
@ Millington, TN | USA Baseball Stadium
3/3/2013 at 10:03 AM
|
Iowa Central Community College
11 |
Lakeland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College (5-1) | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 11 | 13 | 0 |
| Lakeland (5-1) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
Iowa Central Community College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abilla, Christian rf | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| McGowan, Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McLeod, Connor lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parrott, Dalton cf | 6 | 0 | 1 | 1 | 0 | 1 | 5 |
| Potempa, Dan lf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gormally, Will rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peyton, Tyler p | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Pickard, Noah dh | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Threlkeld, Justin c | 5 | 3 | 2 | 0 | 1 | 0 | 2 |
| Albrecht, Caleb 3b | 4 | 2 | 2 | 3 | 1 | 0 | 1 |
| Leighton, Zak ss | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Flattery, Anthony 1b | 3 | 1 | 2 | 4 | 2 | 1 | 0 |
| Mallonee, Spencer 2b | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Vandermaten, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooklin, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowen, Jack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 11 | 13 | 10 | 7 | 6 | 12 |
| Batting | |||||||
|
2B: Abilla, Christian; Parrott, Dalton; Potempa, Dan; Threlkeld, Justin; Albrecht, Caleb RBI: Abilla, Christian; Parrott, Dalton; Albrecht, Caleb 3; Flattery, Anthony 4; Mallonee, Spencer |
|||||||
| Baserunning | |||||||
|
SB: Potempa, Dan; Leighton, Zak 2; Flattery, Anthony 2 | |||||||
| Fielding | |||||||
|
DP: Leighton, Zak; Flattery, Anthony; Mallonee, Spencer | |||||||
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Justin Webb ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean Mancino lf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Giancarlo Saia 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wil Shortreed dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mason Wisner 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Matt Wheeler rf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Tony Connacher rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Hamons cf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Anthony Paone c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aaron Bledsoe c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Popley 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jake Stauffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Dozier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 3 | 11 | 5 |
| Batting | |||||||
|
2B: Mason Wisner; Matt Hamons RBI: Mason Wisner; Zach Popley GIDP: Wil Shortreed |
|||||||
| Baserunning | |||||||
|
SB: Sean Mancino | |||||||
| Fielding | |||||||
|
E: Mason Wisner; Aaron Bledsoe | |||||||
Iowa Central Community College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton, Tyler (W, 1-0) | 5.2 | 5 | 2 | 2 | 2 | 4 | 0 |
| Vandermaten, Luke | 1.1 | 0 | 0 | 0 | 0 | 4 | 0 |
| Cooklin, Tyler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rowen, Jack | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Peyton, Tyler 23; Vandermaten, Luke 4; Cooklin, Tyler 3; Rowen, Jack 4 | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wil Shortreed (L, 0-0) | 4.0 | 6 | 5 | 5 | 3 | 1 | 0 |
| Matt Wheeler | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Stauffer | 3.0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Antonio Dozier | 1.0 | 5 | 4 | 4 | 2 | 1 | 0 |
| Totals | 9.0 | 13 | 11 | 10 | 7 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Wil Shortreed 22; Matt Wheeler 3; Jake Stauffer 15; Antonio Dozier 10 HBP: Wil Shortreed; Jake Stauffer | |||||||
| Scoring Summary |
|---|
| Iowa Central Community College - Top 1st |
| Lakeland - Bottom 1st |
| Iowa Central Community College - Top 2nd |
| Flattery, A singled, 2 RBI; Albrecht, C advanced to third; Threlkeld, J scored; Peyton, T scored. |
| Mallonee, S reached on a fielder's choice, RBI; Flattery, A advanced to second; Albrecht, C scored. |
| Lakeland - Bottom 2nd |
| Iowa Central Community College - Top 3rd |
| Lakeland - Bottom 3rd |
| Iowa Central Community College - Top 4th |
| Abilla, C doubled, RBI; Mallonee, S advanced to third, out at home lf to 3b to c; Flattery, A scored. |
| Parrott, D doubled, RBI; Abilla, C scored. |
| Lakeland - Bottom 4th |
| Iowa Central Community College - Top 5th |
| Albrecht, C doubled, RBI; Threlkeld, J scored. |
| Lakeland - Bottom 5th |
| Popely, Z grounded out to 2b, RBI; Hamons, M advanced to third; Wheeler, M scored. |
| Iowa Central Community College - Top 6th |
| Lakeland - Bottom 6th |
| Wisner, M doubled, RBI; Mancino, S scored. |
| Iowa Central Community College - Top 7th |
| Flattery, A stole second; Leighton, Z stole third, scored on an error by c, unearned. |
| Lakeland - Bottom 7th |
| Iowa Central Community College - Top 8th |
| Albrecht, C singled, 2 RBI; Threlkeld, J scored; Pickard, N scored. |
| Flattery, A singled, 2 RBI; Leighton, Z scored; Albrecht, C scored. |
| Lakeland - Bottom 8th |
| Iowa Central Community College - Top 9th |
| Lakeland - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Millington, TN Stadium: USA Baseball Stadium Attendance: 66 Duration: 1:47 Umpires: Home plate - Larry Stein , First base - John O'Brien |
Game: 3-3-3-1 |
