Cuyahoga Community C vs CCBC Catonsville
@ Catonsville, MD
@ Catonsville, MD
3/2/2013 at 12:00 PM
|
Cuyahoga
6 |
CCBC Catonsville
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga (0-0-0) | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 |
| CCBC Catonsville (0-0-0) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
Cuyahoga | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lionel Hill rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Casey Roch ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Adam Urbania cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Kory Hall 3b | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Rey Carrion c | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Mike Smith dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brock McGivern 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tim Kiernan 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zach Walker lf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Totals | 25 | 6 | 8 | 5 | 4 | 6 | |
| Batting | |||||||
|
2B: Rey Carrion RBI: Lionel Hill; Adam Urbania; Kory Hall; Rey Carrion 2 Sac fly: Lionel Hill |
|||||||
| Baserunning | |||||||
|
CS: Rey Carrion | |||||||
| Fielding | |||||||
CCBC Catonsville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Mars ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Flacco 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Blake Overmi c | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brandon Grov rf | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brandon Grov rf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mike William cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Leandor Guzm 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Jones dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Logan Sica lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mark Burnsid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desean Rabb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Mohle | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 4 | 2 | 5 | 6 | |
| Batting | |||||||
|
RBI: Blake Overmi; Brandon Grov GIDP: Brandon Grov; Logan Sica |
|||||||
| Baserunning | |||||||
|
SB: Brian Flacco | |||||||
| Fielding | |||||||
Cuyahoga | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 7.0 | 4 | 2 | 2 | 6 | 7 | 0 |
| Pitching | |||||||
CCBC Catonsville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mark Burnsid (L, 0-0) | 6.0 | 6 | 5 | 2 | 1 | 6 | 0 |
| Desean Rabb | 1.0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Totals | 7.0 | 7 | 6 | 3 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mark Burnsid 25; Desean Rabb 7 HBP: Mark Burnsid | |||||||
| Other Information | |
|---|---|
|
Location: Catonsville, MD Stadium: Attendance: 0 Duration: |
Weather: |
