Lakeland Community C vs Parkland College
@ Millington, Tenn.
@ Millington, Tenn.
3/1/2013 at 10:00 AM
|
Lakeland
5 |
Parkland College
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland (1-0) | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 8 | 0 |
| Parkland College (0-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Lakeland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Hamons cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Tony Connacher lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Giancarlo Saia ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wil Shortreed 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bobby Dragon dh | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mason Wisner 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Dito c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wheeler rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Justin Webb 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| John Gora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaine Lang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 4 | 2 | 2 | |
| Batting | |||||||
|
2B: Tony Connacher; Wil Shortreed RBI: Tony Connacher; Wil Shortreed; Bobby Dragon; Matt Wheeler Sac fly: Matt Wheeler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Parkland College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack Wietlis rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Burns 2b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Adam Casson 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaac Sampen lf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ramon Valdez dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Trennepo cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Sampen 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan Wilson c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marvin Campo ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brett Haan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Reming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 1 | 4 | 1 | 3 | 8 | |
| Batting | |||||||
|
RBI: Isaac Sampen |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Adam Casson 2; Nolan Wilson DP: Brady Burns; Marvin Campo | |||||||
Lakeland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Gora (W, 1-0) | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Blaine Lang (Sv, 1) | 3.0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 2 | 1 | 0 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: John Gora 21; Blaine Lang 11 | |||||||
Parkland College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Haan (L, 0-1) | 7.0 | 5 | 5 | 3 | 2 | 4 | 0 |
| Jesse Reming | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brett Haan 30; Jesse Reming 5 | |||||||
| Other Information | |
|---|---|
|
Location: Millington, Tenn. Stadium: Attendance: 0 Duration: |
Weather: |
