|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Owens CC Express | 324 | +36 | |
| 2 | Columbus State CC Cougars | 325 | +37 | |
| 3 | Cincinnati State T&CC Surge | 329 | +41 | |
| 4 | Lakeland CC Lakers | 339 | +51 | |
| 5 | Lorain County CC Commodores | 387 | +99 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Robinette, Preston | Lorain County CC Commodores | 77 | +5 |
| t | 1 | Sopoczak, Jesse | Lakeland CC Lakers | 77 | +5 |
| t | 3 | Harpenau, Blake | Cincinnati State T&CC Surge | 78 | +6 |
| t | 3 | Martina, Dan | Columbus State CC Cougars | 78 | +6 |
| 5 | Dalgram, Jay | Columbus State CC Cougars | 79 | +7 | |
| t | 6 | Gardner, Brooks | Owens CC Express | 80 | +8 |
| t | 6 | Laberdee, Kyle | Owens CC Express | 80 | +8 |
| t | 8 | Brummett, Torey | Owens CC Express | 81 | +9 |
| t | 8 | Stacy, Patrick | Owens CC Express | 81 | +9 |
| t | 8 | Stookey, Connor | Cincinnati State T&CC Surge | 81 | +9 |
| 11 | Medeiros, Ryan | Owens CC Express | 83 | +11 | |
| t | 12 | Farlar, Paul | Columbus State CC Cougars | 84 | +12 |
| t | 12 | Pratts, Ian | Cincinnati State T&CC Surge | 84 | +12 |
| t | 12 | Ritner, Ron | Lakeland CC Lakers | 84 | +12 |
| t | 12 | Smith, Devin | Columbus State CC Cougars | 84 | +12 |
| t | 12 | Weimann, Zach | Columbus State CC Cougars | 84 | +12 |
| 17 | Schmidlin, Lee | Owens CC Express | 85 | +13 | |
| t | 18 | Bice, Tyler | Owens CC Express | 86 | +14 |
| t | 18 | Endress, Chris | Cincinnati State T&CC Surge | 86 | +14 |
| t | 20 | Endress, Adam | Cincinnati State T&CC Surge | 88 | +16 |
| t | 20 | Specht, Nick | Owens CC Express | 88 | +16 |
| t | 22 | Morocco, Nick | Lakeland CC Lakers | 89 | +17 |
| t | 22 | Underwood, Zach | Lakeland CC Lakers | 89 | +17 |
| t | 24 | Hutson, Tyler | Cincinnati State T&CC Surge | 92 | +20 |
| t | 24 | Senis, Paul | Lorain County CC Commodores | 92 | +20 |
| 26 | Beltus, Mike | Lakeland CC Lakers | 93 | +21 | |
| 27 | Auner, Chad | Lorain County CC Commodores | 103 | +31 | |
| 28 | Trent, James | Lorain County CC Commodores | 115 | +43 | |
|
Team-by-Team Results |
4/12/2010 -- Owens CC Invitational
Belmont Country Club -- Perrysburg, OH
Par 72, 6918 yards -- 5 teams, 28 players
| Cincinnati State T&CC Surge | 329 | +41 | 3rd |
| Harpenau, Blake | 78 | +6 | t-3rd |
| Stookey, Connor | 81 | +9 | t-8th |
| Pratts, Ian | 84 | +12 | t-12th |
| Endress, Chris | 86 | +14 | t-18th |
| Endress, Adam | 88 | +16 | t-20th |
| Hutson, Tyler | 92 | +20 | t-24th |
| Columbus State CC Cougars | 325 | +37 | 2nd |
| Martina, Dan | 78 | +6 | t-3rd |
| Dalgram, Jay | 79 | +7 | 5th |
| Farlar, Paul | 84 | +12 | t-12th |
| Smith, Devin | 84 | +12 | t-12th |
| Weimann, Zach | 84 | +12 | t-12th |
| Lakeland CC Lakers | 339 | +51 | 4th |
| Sopoczak, Jesse | 77 | +5 | t-1st |
| Ritner, Ron | 84 | +12 | t-12th |
| Morocco, Nick | 89 | +17 | t-22nd |
| Underwood, Zach | 89 | +17 | t-22nd |
| Beltus, Mike | 93 | +21 | 26th |
| Lorain County CC Commodores | 387 | +99 | 5th |
| Robinette, Preston | 77 | +5 | t-1st |
| Senis, Paul | 92 | +20 | t-24th |
| Auner, Chad | 103 | +31 | 27th |
| Trent, James | 115 | +43 | 28th |
| Owens CC Express | 324 | +36 | 1st |
| Gardner, Brooks | 80 | +8 | t-6th |
| Laberdee, Kyle | 80 | +8 | t-6th |
| Brummett, Torey | 81 | +9 | t-8th |
| Stacy, Patrick# | 81 | +9 | t-8th |
| Medeiros, Ryan | 83 | +11 | 11th |
| Schmidlin, Lee# | 85 | +13 | 17th |
| Bice, Tyler | 86 | +14 | t-18th |
| Specht, Nick | 88 | +16 | t-20th |
# Indicates individual player
|
AP-Style Tournament Results |
Owens CC Invitational Belmont Country Club Perrysburg, OH Dates: 4/12/2010 Par 72, 6918 yards, Slope 130, Rating 70.5 Fin. Top 20 teams Total Par 1 Owens CC Express............... 324 +36 2 Columbus State CC Cougars...... 325 +37 3 Cincinnati State T&CC Surge.... 329 +41 4 Lakeland CC Lakers............. 339 +51 5 Lorain County CC Commodores.... 387 +99 Fin. Top 20 Players Team Total Par t 1 Robinette, Preston... Lorain County CC Commodores.... 77 +5 t 1 Sopoczak, Jesse...... Lakeland CC Lakers............. 77 +5 t 3 Harpenau, Blake...... Cincinnati State T&CC Surge.... 78 +6 t 3 Martina, Dan......... Columbus State CC Cougars...... 78 +6 5 Dalgram, Jay......... Columbus State CC Cougars...... 79 +7 t 6 Gardner, Brooks...... Owens CC Express............... 80 +8 t 6 Laberdee, Kyle....... Owens CC Express............... 80 +8 t 8 Brummett, Torey...... Owens CC Express............... 81 +9 t 8 Stacy, Patrick....... Owens CC Express............... 81 +9 t 8 Stookey, Connor...... Cincinnati State T&CC Surge.... 81 +9 11 Medeiros, Ryan....... Owens CC Express............... 83 +11 t 12 Farlar, Paul......... Columbus State CC Cougars...... 84 +12 t 12 Pratts, Ian.......... Cincinnati State T&CC Surge.... 84 +12 t 12 Ritner, Ron.......... Lakeland CC Lakers............. 84 +12 t 12 Smith, Devin......... Columbus State CC Cougars...... 84 +12 t 12 Weimann, Zach........ Columbus State CC Cougars...... 84 +12 17 Schmidlin, Lee....... Owens CC Express............... 85 +13 t 18 Bice, Tyler.......... Owens CC Express............... 86 +14 t 18 Endress, Chris....... Cincinnati State T&CC Surge.... 86 +14 t 20 Endress, Adam........ Cincinnati State T&CC Surge.... 88 +16 t 20 Specht, Nick......... Owens CC Express............... 88 +16