|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Mott (MI) CC Bears | 304 | +16 |
| t | 1 | Oakland (MI) CC Raiders | 304 | +16 |
| 3 | St. Clair (MI) County Skippers | 308 | +20 | |
| 4 | Muskegon (MI) CC Jayhawks | 313 | +25 | |
| 5 | Owens CC Express | 314 | +26 | |
| 6 | Schoolcraft (MI) Coll Ocelts | 321 | +33 | |
| 7 | Kirtland (MI) CC Firebirds | 387 | +99 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Schmaltz, Adam | Oakland (MI) CC Raiders | 73 | +1 | |
| 2 | Thompson, Tommy | Mott (MI) CC Bears | 74 | +2 | |
| t | 3 | DiMaggio, Brad | St. Clair (MI) County Skippers | 75 | +3 |
| t | 3 | Ellis, Ian | Oakland (MI) CC Raiders | 75 | +3 |
| t | 3 | Medeiros, Ryan | Owens CC Express | 75 | +3 |
| t | 3 | Ritchie, Chris | Mott (MI) CC Bears | 75 | +3 |
| t | 7 | Bock, Kris | St. Clair (MI) County Skippers | 76 | +4 |
| t | 7 | Haines, Alex | Muskegon (MI) CC Jayhawks | 76 | +4 |
| t | 7 | Laberdee, Kyle | Owens CC Express | 76 | +4 |
| t | 7 | Proben, Josh | Schoolcraft (MI) Coll Ocelts | 76 | +4 |
| t | 11 | Crummell, Andy | Muskegon (MI) CC Jayhawks | 77 | +5 |
| t | 11 | Lemanski, Joe | Oakland (MI) CC Raiders | 77 | +5 |
| t | 11 | Ronk, Tommy | Mott (MI) CC Bears | 77 | +5 |
| t | 14 | Eccleton, Bruce | Mott (MI) CC Bears | 78 | +6 |
| t | 14 | Norris, Randy | St. Clair (MI) County Skippers | 78 | +6 |
| t | 14 | Zonzini, Joey | Oakland (MI) CC Raiders | 78 | +6 |
| t | 17 | Bilkos, Ryan | Oakland (MI) CC Raiders | 79 | +7 |
| t | 17 | Bostick, Dan | Schoolcraft (MI) Coll Ocelts | 79 | +7 |
| t | 17 | Langolf, Tim | St. Clair (MI) County Skippers | 79 | +7 |
| t | 17 | Smith, Spencer | Muskegon (MI) CC Jayhawks | 79 | +7 |
| t | 21 | Bice, Tyler | Owens CC Express | 80 | +8 |
| t | 21 | Worthington, Jake | Mott (MI) CC Bears | 80 | +8 |
| t | 23 | Balgooyen, Dan | Muskegon (MI) CC Jayhawks | 81 | +9 |
| t | 23 | Christiansen, Brad | Muskegon (MI) CC Jayhawks | 81 | +9 |
| t | 23 | Fernandez, Mitchell | St. Clair (MI) County Skippers | 81 | +9 |
| t | 23 | Pummill, Ron | Schoolcraft (MI) Coll Ocelts | 81 | +9 |
| t | 27 | Davis, Adrian | Mott (MI) CC Bears | 82 | +10 |
| t | 27 | Draeger, Zach | Muskegon (MI) CC Jayhawks | 82 | +10 |
| t | 27 | Malaric, John | Schoolcraft (MI) Coll Ocelts | 82 | +10 |
| t | 27 | Weinger, Jordan | Oakland (MI) CC Raiders | 82 | +10 |
| t | 27 | Wood, Danny | Oakland (MI) CC Raiders | 82 | +10 |
| t | 32 | Gardner, Brooks | Owens CC Express | 83 | +11 |
| t | 32 | LeForce, Tim | Kirtland (MI) CC Firebirds | 83 | +11 |
| t | 32 | Redburn, Zach | Mott (MI) CC Bears | 83 | +11 |
| 35 | Beauchamp, Mitch | St. Clair (MI) County Skippers | 84 | +12 | |
| t | 36 | Balavitch, Trenton | Muskegon (MI) CC Jayhawks | 85 | +13 |
| t | 36 | Walker, Nick | Schoolcraft (MI) Coll Ocelts | 85 | +13 |
| 38 | Lowe, J.R. | Schoolcraft (MI) Coll Ocelts | 86 | +14 | |
| t | 39 | Karafa, Ian | Muskegon (MI) CC Jayhawks | 87 | +15 |
| t | 39 | Schmidlin, Lee | Owens CC Express | 87 | +15 |
| 41 | Wosek, Rick | Schoolcraft (MI) Coll Ocelts | 88 | +16 | |
| 42 | Ramirez, Kosta | Henry Ford (MI) CC Hawks | 89 | +17 | |
| 43 | Smith, Taylor | Kirtland (MI) CC Firebirds | 90 | +18 | |
| 44 | Shoff, Dustin | Kirtland (MI) CC Firebirds | 91 | +19 | |
| 45 | Stacy, Patrick | Owens CC Express | 92 | +20 | |
| 46 | Ellerhosrt, Eric | Henry Ford (MI) CC Hawks | 94 | +22 | |
| 47 | Love-Palmer, Ray | Henry Ford (MI) CC Hawks | 114 | +42 | |
| 48 | Sietkiewicz, Alvin | Kirtland (MI) CC Firebirds | 123 | +51 | |
| Brummett, Torey | Owens CC Express | DNF | |||
|
Team-by-Team Results |
4/9/2010 -- Oakland CC Invitational
Pontiac Country Club -- Waterford, MI
Par 72, 6366 yards -- 7 teams, 49 players
| Henry Ford (MI) CC Hawks | |||
| Ramirez, Kosta# | 89 | +17 | 42nd |
| Ellerhosrt, Eric# | 94 | +22 | 46th |
| Love-Palmer, Ray# | 114 | +42 | 47th |
| Kirtland (MI) CC Firebirds | 387 | +99 | 7th |
| LeForce, Tim | 83 | +11 | t-32nd |
| Smith, Taylor | 90 | +18 | 43rd |
| Shoff, Dustin | 91 | +19 | 44th |
| Sietkiewicz, Alvin | 123 | +51 | 48th |
| Mott (MI) CC Bears | 304 | +16 | t-1st |
| Thompson, Tommy | 74 | +2 | 2nd |
| Ritchie, Chris | 75 | +3 | t-3rd |
| Ronk, Tommy | 77 | +5 | t-11th |
| Eccleton, Bruce | 78 | +6 | t-14th |
| Worthington, Jake | 80 | +8 | t-21st |
| Davis, Adrian# | 82 | +10 | t-27th |
| Redburn, Zach | 83 | +11 | t-32nd |
| Muskegon (MI) CC Jayhawks | 313 | +25 | 4th |
| Haines, Alex | 76 | +4 | t-7th |
| Crummell, Andy | 77 | +5 | t-11th |
| Smith, Spencer | 79 | +7 | t-17th |
| Balgooyen, Dan | 81 | +9 | t-23rd |
| Christiansen, Brad | 81 | +9 | t-23rd |
| Draeger, Zach | 82 | +10 | t-27th |
| Balavitch, Trenton# | 85 | +13 | t-36th |
| Karafa, Ian# | 87 | +15 | t-39th |
| Oakland (MI) CC Raiders | 304 | +16 | t-1st |
| Schmaltz, Adam | 73 | +1 | 1st |
| Ellis, Ian | 75 | +3 | t-3rd |
| Lemanski, Joe | 77 | +5 | t-11th |
| Zonzini, Joey# | 78 | +6 | t-14th |
| Bilkos, Ryan | 79 | +7 | t-17th |
| Weinger, Jordan | 82 | +10 | t-27th |
| Wood, Danny | 82 | +10 | t-27th |
| Owens CC Express | 314 | +26 | 5th |
| Medeiros, Ryan | 75 | +3 | t-3rd |
| Laberdee, Kyle | 76 | +4 | t-7th |
| Bice, Tyler | 80 | +8 | t-21st |
| Gardner, Brooks | 83 | +11 | t-32nd |
| Schmidlin, Lee# | 87 | +15 | t-39th |
| Stacy, Patrick | 92 | +20 | 45th |
| Brummett, Torey |
| Schoolcraft (MI) Coll Ocelts | 321 | +33 | 6th |
| Proben, Josh | 76 | +4 | t-7th |
| Bostick, Dan | 79 | +7 | t-17th |
| Pummill, Ron | 81 | +9 | t-23rd |
| Malaric, John# | 82 | +10 | t-27th |
| Walker, Nick | 85 | +13 | t-36th |
| Lowe, J.R. | 86 | +14 | 38th |
| Wosek, Rick | 88 | +16 | 41st |
| St. Clair (MI) County Skippers | 308 | +20 | 3rd |
| DiMaggio, Brad | 75 | +3 | t-3rd |
| Bock, Kris | 76 | +4 | t-7th |
| Norris, Randy | 78 | +6 | t-14th |
| Langolf, Tim | 79 | +7 | t-17th |
| Fernandez, Mitchell | 81 | +9 | t-23rd |
| Beauchamp, Mitch | 84 | +12 | 35th |
# Indicates individual player
|
AP-Style Tournament Results |
Oakland CC Invitational Pontiac Country Club Waterford, MI Dates: 4/9/2010 Par 72, 6366 yards, Slope 133, Rating 70.6 Fin. Top 20 teams Total Par t 1 Mott (MI) CC Bears............. 304 +16 t 1 Oakland (MI) CC Raiders........ 304 +16 3 St. Clair (MI) County Skippers. 308 +20 4 Muskegon (MI) CC Jayhawks...... 313 +25 5 Owens CC Express............... 314 +26 6 Schoolcraft (MI) Coll Ocelts... 321 +33 7 Kirtland (MI) CC Firebirds..... 387 +99 Fin. Top 20 Players Team Total Par 1 Schmaltz, Adam....... Oakland (MI) CC Raiders........ 73 +1 2 Thompson, Tommy...... Mott (MI) CC Bears............. 74 +2 t 3 DiMaggio, Brad....... St. Clair (MI) County Skippers. 75 +3 t 3 Ellis, Ian........... Oakland (MI) CC Raiders........ 75 +3 t 3 Medeiros, Ryan....... Owens CC Express............... 75 +3 t 3 Ritchie, Chris....... Mott (MI) CC Bears............. 75 +3 t 7 Bock, Kris........... St. Clair (MI) County Skippers. 76 +4 t 7 Haines, Alex......... Muskegon (MI) CC Jayhawks...... 76 +4 t 7 Laberdee, Kyle....... Owens CC Express............... 76 +4 t 7 Proben, Josh......... Schoolcraft (MI) Coll Ocelts... 76 +4 t 11 Crummell, Andy....... Muskegon (MI) CC Jayhawks...... 77 +5 t 11 Lemanski, Joe........ Oakland (MI) CC Raiders........ 77 +5 t 11 Ronk, Tommy.......... Mott (MI) CC Bears............. 77 +5 t 14 Eccleton, Bruce...... Mott (MI) CC Bears............. 78 +6 t 14 Norris, Randy........ St. Clair (MI) County Skippers. 78 +6 t 14 Zonzini, Joey........ Oakland (MI) CC Raiders........ 78 +6 t 17 Bilkos, Ryan......... Oakland (MI) CC Raiders........ 79 +7 t 17 Bostick, Dan......... Schoolcraft (MI) Coll Ocelts... 79 +7 t 17 Langolf, Tim......... St. Clair (MI) County Skippers. 79 +7 t 17 Smith, Spencer....... Muskegon (MI) CC Jayhawks...... 79 +7