|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Columbus State CC Cougars | 304 | +16 | |
| 2 | Owens CC Express | 308 | +20 | |
| 3 | Cincinnati State T&CC Surge | 314 | +26 | |
| 4 | Lakeland CC Lakers | 342 | +54 | |
| 5 | Lorain County CC Commodores | 347 | +59 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Farlar, Paul | Columbus State CC Cougars | 73 | +1 | |
| 2 | Brummett, Torey | Owens CC Express | 74 | +2 | |
| t | 3 | Harpenau, Blake | Cincinnati State T&CC Surge | 75 | +3 |
| t | 3 | Stacy, Patrick | Owens CC Express | 75 | +3 |
| t | 5 | Dalgram, Jay | Columbus State CC Cougars | 76 | +4 |
| t | 5 | Endress, Adam | Cincinnati State T&CC Surge | 76 | +4 |
| t | 7 | Martina, Dan | Columbus State CC Cougars | 77 | +5 |
| t | 7 | Senis, Paul | Lorain County CC Commodores | 77 | +5 |
| t | 9 | Bice, Tyler | Owens CC Express | 78 | +6 |
| t | 9 | Weimann, Zach | Columbus State CC Cougars | 78 | +6 |
| 11 | Sopoczak, Jesse | Lakeland CC Lakers | 79 | +7 | |
| t | 12 | Hutson, Tyler | Cincinnati State T&CC Surge | 80 | +8 |
| t | 12 | Robinette, Preston | Lorain County CC Commodores | 80 | +8 |
| 14 | Medeiros, Ryan | Owens CC Express | 81 | +9 | |
| t | 15 | Pratts, Ian | Cincinnati State T&CC Surge | 82 | +10 |
| t | 15 | Ritner, Ron | Lakeland CC Lakers | 82 | +10 |
| t | 17 | Specht, Nick | Owens CC Express | 83 | +11 |
| t | 17 | Stookey, Connor | Cincinnati State T&CC Surge | 83 | +11 |
| 19 | Gardner, Brooks | Owens CC Express | 85 | +13 | |
| t | 20 | Endress, Chris | Cincinnati State T&CC Surge | 87 | +15 |
| t | 20 | Smith, Devin | Columbus State CC Cougars | 87 | +15 |
| t | 20 | Warken, Brian | Cincinnati State T&CC Surge | 87 | +15 |
| 23 | Beltus, Mike | Lakeland CC Lakers | 89 | +17 | |
| 24 | Auner, Chad | Lorain County CC Commodores | 91 | +19 | |
| 25 | Morocco, Nick | Lakeland CC Lakers | 92 | +20 | |
| 26 | Underwood, Zach | Lakeland CC Lakers | 95 | +23 | |
| 27 | Trent, James | Lorain County CC Commodores | 99 | +27 | |
| 28 | Underwood, John | Lorain County CC Commodores | 107 | +35 | |
|
Team-by-Team Results |
4/23/2010 -- Lakeland CC Invitational
Quail Hollow Country Club -- Concord, OH
Par 72, 6799 yards -- 5 teams, 28 players
| Cincinnati State T&CC Surge | 314 | +26 | 3rd |
| Harpenau, Blake | 75 | +3 | t-3rd |
| Endress, Adam | 76 | +4 | t-5th |
| Hutson, Tyler | 80 | +8 | t-12th |
| Pratts, Ian# | 82 | +10 | t-15th |
| Stookey, Connor | 83 | +11 | t-17th |
| Endress, Chris | 87 | +15 | t-20th |
| Warken, Brian | 87 | +15 | t-20th |
| Columbus State CC Cougars | 304 | +16 | 1st |
| Farlar, Paul | 73 | +1 | 1st |
| Dalgram, Jay | 76 | +4 | t-5th |
| Martina, Dan | 77 | +5 | t-7th |
| Weimann, Zach | 78 | +6 | t-9th |
| Smith, Devin | 87 | +15 | t-20th |
| Lakeland CC Lakers | 342 | +54 | 4th |
| Sopoczak, Jesse | 79 | +7 | 11th |
| Ritner, Ron | 82 | +10 | t-15th |
| Beltus, Mike | 89 | +17 | 23rd |
| Morocco, Nick | 92 | +20 | 25th |
| Underwood, Zach | 95 | +23 | 26th |
| Lorain County CC Commodores | 347 | +59 | 5th |
| Senis, Paul | 77 | +5 | t-7th |
| Robinette, Preston | 80 | +8 | t-12th |
| Auner, Chad | 91 | +19 | 24th |
| Trent, James | 99 | +27 | 27th |
| Underwood, John | 107 | +35 | 28th |
| Owens CC Express | 308 | +20 | 2nd |
| Brummett, Torey | 74 | +2 | 2nd |
| Stacy, Patrick | 75 | +3 | t-3rd |
| Bice, Tyler | 78 | +6 | t-9th |
| Medeiros, Ryan | 81 | +9 | 14th |
| Specht, Nick | 83 | +11 | t-17th |
| Gardner, Brooks | 85 | +13 | 19th |
# Indicates individual player
|
AP-Style Tournament Results |
Lakeland CC Invitational Quail Hollow Country Club Concord, OH Dates: 4/23/2010 Par 72, 6799 yards, Slope 133, Rating 73.3 Fin. Top 20 teams Total Par 1 Columbus State CC Cougars...... 304 +16 2 Owens CC Express............... 308 +20 3 Cincinnati State T&CC Surge.... 314 +26 4 Lakeland CC Lakers............. 342 +54 5 Lorain County CC Commodores.... 347 +59 Fin. Top 20 Players Team Total Par 1 Farlar, Paul......... Columbus State CC Cougars...... 73 +1 2 Brummett, Torey...... Owens CC Express............... 74 +2 t 3 Harpenau, Blake...... Cincinnati State T&CC Surge.... 75 +3 t 3 Stacy, Patrick....... Owens CC Express............... 75 +3 t 5 Dalgram, Jay......... Columbus State CC Cougars...... 76 +4 t 5 Endress, Adam........ Cincinnati State T&CC Surge.... 76 +4 t 7 Martina, Dan......... Columbus State CC Cougars...... 77 +5 t 7 Senis, Paul.......... Lorain County CC Commodores.... 77 +5 t 9 Bice, Tyler.......... Owens CC Express............... 78 +6 t 9 Weimann, Zach........ Columbus State CC Cougars...... 78 +6 11 Sopoczak, Jesse...... Lakeland CC Lakers............. 79 +7 t 12 Hutson, Tyler........ Cincinnati State T&CC Surge.... 80 +8 t 12 Robinette, Preston... Lorain County CC Commodores.... 80 +8 14 Medeiros, Ryan....... Owens CC Express............... 81 +9 t 15 Pratts, Ian.......... Cincinnati State T&CC Surge.... 82 +10 t 15 Ritner, Ron.......... Lakeland CC Lakers............. 82 +10 t 17 Specht, Nick......... Owens CC Express............... 83 +11 t 17 Stookey, Connor...... Cincinnati State T&CC Surge.... 83 +11 19 Gardner, Brooks...... Owens CC Express............... 85 +13 t 20 Endress, Chris....... Cincinnati State T&CC Surge.... 87 +15 t 20 Smith, Devin......... Columbus State CC Cougars...... 87 +15 t 20 Warken, Brian........ Cincinnati State T&CC Surge.... 87 +15