|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Mott (MI) CC Bears | 310 | +18 | |
| 2 | Kalamazoo (MI) Valley Cougars | 317 | +25 | |
| 3 | Trine (IN) University | 319 | +27 | |
| 4 | Owens CC Express | 320 | +28 | |
| 5 | Grand Rapids (MI) CC Raiders | 321 | +29 | |
| 6 | Muskegon (MI) CC Jayhawks | 326 | +34 | |
| 7 | Ancilla (IN) College Chargers | 330 | +38 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Haines, Alex | Muskegon (MI) CC Jayhawks | 74 | +1 | |
| 2 | White, Keegan | Kalamazoo (MI) Valley Cougars | 75 | +2 | |
| t | 3 | Roaring, Chad | Ancilla (IN) College Chargers | 76 | +3 |
| t | 3 | Worthington, Jake | Mott (MI) CC Bears | 76 | +3 |
| t | 5 | Laberdee, Kyle | Owens CC Express | 77 | +4 |
| t | 5 | Ritchie, Chris | Mott (MI) CC Bears | 77 | +4 |
| t | 5 | Ryske, Jacob | Kalamazoo (MI) Valley Cougars | 77 | +4 |
| t | 8 | Bice, Tyler | Owens CC Express | 78 | +5 |
| t | 8 | Britton, Cody | Grand Rapids (MI) CC Raiders | 78 | +5 |
| t | 8 | Eccleton, Bruce | Mott (MI) CC Bears | 78 | +5 |
| t | 8 | Warrener, Matt | Trine (IN) University | 78 | +5 |
| t | 12 | Bartling, Kris | Grand Rapids (MI) CC Raiders | 79 | +6 |
| t | 12 | Medeiros, Ryan | Owens CC Express | 79 | +6 |
| t | 12 | Parsons, Kyle | Grand Rapids (MI) CC Raiders | 79 | +6 |
| t | 12 | Redburn, Zach | Mott (MI) CC Bears | 79 | +6 |
| t | 12 | Thompson, Tommy | Mott (MI) CC Bears | 79 | +6 |
| t | 12 | Wolcott, Patrick | Trine (IN) University | 79 | +6 |
| 18 | Joachim, Jimmy | Ancilla (IN) College Chargers | 80 | +7 | |
| t | 19 | Branch, Garrett | Grand Rapids (MI) CC Raiders | 81 | +8 |
| t | 19 | Kinsman, Steve | Trine (IN) University | 81 | +8 |
| t | 19 | Lambert, Jared | Trine (IN) University | 81 | +8 |
| t | 19 | Warren, Tyler | Kalamazoo (MI) Valley Cougars | 81 | +8 |
| t | 23 | Konwinski, Aaron | Grand Rapids (MI) CC Raiders | 82 | +9 |
| t | 23 | Simmons, Dan | Kalamazoo (MI) Valley Cougars | 82 | +9 |
| t | 25 | Crummell, Andy | Muskegon (MI) CC Jayhawks | 83 | +10 |
| t | 25 | Fleming, Alex | Grand Rapids (MI) CC Raiders | 83 | +10 |
| t | 25 | Guy, Miles | Grand Rapids (MI) CC Raiders | 83 | +10 |
| t | 25 | Kugler, Scott | Kalamazoo (MI) Valley Cougars | 83 | +10 |
| t | 25 | Ronk, Tommy | Mott (MI) CC Bears | 83 | +10 |
| t | 30 | Balgooyen, Dan | Muskegon (MI) CC Jayhawks | 84 | +11 |
| t | 30 | Bliss, Andrew | Kalamazoo (MI) Valley Cougars | 84 | +11 |
| 32 | Smith, Spencer | Muskegon (MI) CC Jayhawks | 85 | +12 | |
| t | 33 | Dzuiban, Zach | Kalamazoo (MI) Valley Cougars | 86 | +13 |
| t | 33 | Niehans, Max | Trine (IN) University | 86 | +13 |
| t | 33 | Stacy, Patrick | Owens CC Express | 86 | +13 |
| t | 33 | Whisler, Todd | Trine (IN) University | 86 | +13 |
| t | 37 | Draeger, Zach | Muskegon (MI) CC Jayhawks | 87 | +14 |
| t | 37 | Irish, Nick | Ancilla (IN) College Chargers | 87 | +14 |
| t | 37 | Karafa, Ian | Muskegon (MI) CC Jayhawks | 87 | +14 |
| t | 37 | Pravecek, Steve | Ancilla (IN) College Chargers | 87 | +14 |
| t | 41 | Balavitch, Trenton | Muskegon (MI) CC Jayhawks | 88 | +15 |
| t | 41 | Davison, Jackson | Grand Rapids (MI) CC Raiders | 88 | +15 |
| t | 41 | Gardner, Brooks | Owens CC Express | 88 | +15 |
| 44 | Specht, Nick | Owens CC Express | 89 | +16 | |
| 45 | Adcox, Joe | Muskegon (MI) CC Jayhawks | 90 | +17 | |
| 46 | Christiansen, Brad | Muskegon (MI) CC Jayhawks | 94 | +21 | |
| 47 | Shaneyfelt, Skye | Ancilla (IN) College Chargers | 99 | +26 | |
| Earley, John | Kalamazoo (MI) Valley Cougars | DNF | |||
|
Team-by-Team Results |
4/8/2010 -- Pilgrim's Run Early Bird Invitational
Pilgrim's Run Golf Club -- Pierson, MI
Par 73, 6470 yards -- 7 teams, 48 players
| Ancilla (IN) College Chargers | 330 | +38 | 7th |
| Roaring, Chad | 76 | +3 | t-3rd |
| Joachim, Jimmy | 80 | +7 | 18th |
| Irish, Nick | 87 | +14 | t-37th |
| Pravecek, Steve | 87 | +14 | t-37th |
| Shaneyfelt, Skye | 99 | +26 | 47th |
| Grand Rapids (MI) CC Raiders | 321 | +29 | 5th |
| Britton, Cody | 78 | +5 | t-8th |
| Bartling, Kris# | 79 | +6 | t-12th |
| Parsons, Kyle | 79 | +6 | t-12th |
| Branch, Garrett | 81 | +8 | t-19th |
| Konwinski, Aaron# | 82 | +9 | t-23rd |
| Fleming, Alex | 83 | +10 | t-25th |
| Guy, Miles | 83 | +10 | t-25th |
| Davison, Jackson | 88 | +15 | t-41st |
| Kalamazoo (MI) Valley Cougars | 317 | +25 | 2nd |
| White, Keegan | 75 | +2 | 2nd |
| Ryske, Jacob | 77 | +4 | t-5th |
| Warren, Tyler# | 81 | +8 | t-19th |
| Simmons, Dan | 82 | +9 | t-23rd |
| Kugler, Scott | 83 | +10 | t-25th |
| Bliss, Andrew# | 84 | +11 | t-30th |
| Dzuiban, Zach | 86 | +13 | t-33rd |
| Earley, John |
| Mott (MI) CC Bears | 310 | +18 | 1st |
| Worthington, Jake | 76 | +3 | t-3rd |
| Ritchie, Chris | 77 | +4 | t-5th |
| Eccleton, Bruce | 78 | +5 | t-8th |
| Redburn, Zach | 79 | +6 | t-12th |
| Thompson, Tommy | 79 | +6 | t-12th |
| Ronk, Tommy | 83 | +10 | t-25th |
| Muskegon (MI) CC Jayhawks | 326 | +34 | 6th |
| Haines, Alex | 74 | +1 | 1st |
| Crummell, Andy | 83 | +10 | t-25th |
| Balgooyen, Dan | 84 | +11 | t-30th |
| Smith, Spencer | 85 | +12 | 32nd |
| Draeger, Zach# | 87 | +14 | t-37th |
| Karafa, Ian# | 87 | +14 | t-37th |
| Balavitch, Trenton# | 88 | +15 | t-41st |
| Adcox, Joe | 90 | +17 | 45th |
| Christiansen, Brad | 94 | +21 | 46th |
| Owens CC Express | 320 | +28 | 4th |
| Laberdee, Kyle | 77 | +4 | t-5th |
| Bice, Tyler | 78 | +5 | t-8th |
| Medeiros, Ryan | 79 | +6 | t-12th |
| Stacy, Patrick | 86 | +13 | t-33rd |
| Gardner, Brooks | 88 | +15 | t-41st |
| Specht, Nick | 89 | +16 | 44th |
| Trine (IN) University | 319 | +27 | 3rd |
| Warrener, Matt | 78 | +5 | t-8th |
| Wolcott, Patrick | 79 | +6 | t-12th |
| Kinsman, Steve | 81 | +8 | t-19th |
| Lambert, Jared | 81 | +8 | t-19th |
| Niehans, Max | 86 | +13 | t-33rd |
| Whisler, Todd | 86 | +13 | t-33rd |
# Indicates individual player
|
AP-Style Tournament Results |
Pilgrim's Run Early Bird Invitational Pilgrim's Run Golf Club Pierson, MI Dates: 4/8/2010 Par 73, 6470 yards, Slope 128, Rating 70.9 Fin. Top 20 teams Total Par 1 Mott (MI) CC Bears............. 310 +18 2 Kalamazoo (MI) Valley Cougars.. 317 +25 3 Trine (IN) University.......... 319 +27 4 Owens CC Express............... 320 +28 5 Grand Rapids (MI) CC Raiders... 321 +29 6 Muskegon (MI) CC Jayhawks...... 326 +34 7 Ancilla (IN) College Chargers.. 330 +38 Fin. Top 20 Players Team Total Par 1 Haines, Alex......... Muskegon (MI) CC Jayhawks...... 74 +1 2 White, Keegan........ Kalamazoo (MI) Valley Cougars.. 75 +2 t 3 Roaring, Chad........ Ancilla (IN) College Chargers.. 76 +3 t 3 Worthington, Jake.... Mott (MI) CC Bears............. 76 +3 t 5 Laberdee, Kyle....... Owens CC Express............... 77 +4 t 5 Ritchie, Chris....... Mott (MI) CC Bears............. 77 +4 t 5 Ryske, Jacob......... Kalamazoo (MI) Valley Cougars.. 77 +4 t 8 Bice, Tyler.......... Owens CC Express............... 78 +5 t 8 Britton, Cody........ Grand Rapids (MI) CC Raiders... 78 +5 t 8 Eccleton, Bruce...... Mott (MI) CC Bears............. 78 +5 t 8 Warrener, Matt....... Trine (IN) University.......... 78 +5 t 12 Bartling, Kris....... Grand Rapids (MI) CC Raiders... 79 +6 t 12 Medeiros, Ryan....... Owens CC Express............... 79 +6 t 12 Parsons, Kyle........ Grand Rapids (MI) CC Raiders... 79 +6 t 12 Redburn, Zach........ Mott (MI) CC Bears............. 79 +6 t 12 Thompson, Tommy...... Mott (MI) CC Bears............. 79 +6 t 12 Wolcott, Patrick..... Trine (IN) University.......... 79 +6 18 Joachim, Jimmy....... Ancilla (IN) College Chargers.. 80 +7 t 19 Branch, Garrett...... Grand Rapids (MI) CC Raiders... 81 +8 t 19 Kinsman, Steve....... Trine (IN) University.......... 81 +8 t 19 Lambert, Jared....... Trine (IN) University.......... 81 +8 t 19 Warren, Tyler........ Kalamazoo (MI) Valley Cougars.. 81 +8