Visitors: Cincinnati State Surge |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Le'Donte Body | |
4/15 | 2/7 | 2/2 | 12 |
1 | 5 | 6 |
1 | 4 | 0 |
1 | 0 | 36:23 |
| 11 | * James Millen | |
11/18 | 3/4 | 4/5 | 29 |
3 | 0 | 3 |
1 | 2 | 4 |
1 | 1 | 39:19 |
| 15 | * Marquis Mathis | |
8/15 | 0/1 | 2/4 | 18 |
3 | 9 | 12 |
3 | 2 | 1 |
0 | 1 | 33:51 |
| 21 | * Arrez Henderson | |
4/10 | 0/1 | 3/9 | 11 |
3 | 3 | 6 |
3 | 6 | 1 |
0 | 0 | 35:44 |
| 32 | Damian Essex | |
1/9 | 0/5 | 1/2 | 3 |
0 | 1 | 1 |
3 | 1 | 1 |
0 | 0 | 15:45 |
| 33 | Terrance Lang | |
2/2 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 0 |
1 | 0 | 11:36 |
| 34 | Jeremy Lee | |
1/3 | 0/0 | 0/0 | 2 |
0 | 2 | 2 |
3 | 0 | 0 |
1 | 0 | 12:40 |
| 35 | * David Rogers | |
2/4 | 0/0 | 2/4 | 6 |
2 | 3 | 5 |
4 | 0 | 1 |
0 | 0 | 14:42 |
| | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 10 | 2 | 12 | | | | | | |
| Totals | | 33/76 | 5/18 | 14/26 | 85 | 22 | 26 | 48 | 21 | 15 | 8 | 4 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 15/40 | 37.5% |
2nd Half | 18/36 | 50.0% |
Game | 33/76 | 43.4% |
| 3 PT FG | 1st Half | 3/12 | 25.0% |
2nd Half | 2/6 | 33.3% |
Game | 5/18 | 27.8% |
| Free Throws | 1st Half | 5/8 | 62.5% |
2nd Half | 9/18 | 50.0% |
Game | 14/26 | 53.8% |
|
|
Home: Cuyahoga CC |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Charles Bigsby | |
7/15 | 0/4 | 3/3 | 17 |
0 | 7 | 7 |
1 | 7 | 6 |
0 | 1 | 38:02 |
| 5 | Brandon Bonner | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Brian Jewell | |
5/12 | 1/4 | 4/6 | 15 |
0 | 1 | 1 |
3 | 0 | 1 |
0 | 0 | 20:35 |
| 13 | Jerrel Starks | |
2/9 | 0/0 | 4/6 | 8 |
3 | 1 | 4 |
3 | 0 | 2 |
0 | 0 | 21:33 |
| 14 | Brandon Carthens | |
2/4 | 0/0 | 1/4 | 5 |
0 | 6 | 6 |
4 | 0 | 3 |
0 | 0 | 21:33 |
| 21 | * Martell Brown | |
6/9 | 0/0 | 2/4 | 14 |
5 | 1 | 6 |
3 | 1 | 1 |
0 | 1 | 31:40 |
| 23 | Carlos Walker | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:51 |
| 32 | * Brandon Smith | |
0/9 | 0/2 | 3/6 | 3 |
2 | 10 | 12 |
1 | 0 | 2 |
0 | 0 | 33:51 |
| 33 | * James Kerrigan | |
1/9 | 0/0 | 3/4 | 5 |
2 | 0 | 2 |
3 | 0 | 1 |
0 | 0 | 21:57 |
| 55 | * Rami Eadeh | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 1 | 0 |
0 | 0 | 7:58 |
| Team | | | | | | 14 | 2 | 16 | | | | | | |
| Totals | | 23/69 | 1/11 | 20/33 | 67 | 26 | 29 | 55 | 20 | 9 | 16 | 0 | 2 | 200 |
|---|
|
| Total FG | 1st Half | 11/30 | 36.7% |
2nd Half | 12/39 | 30.8% |
Game | 23/69 | 33.3% |
| 3 PT FG | 1st Half | 0/3 | 0.00% |
2nd Half | 1/8 | 12.5% |
Game | 1/11 | 9.09% |
| Free Throws | 1st Half | 11/15 | 73.3% |
2nd Half | 9/18 | 50.0% |
Game | 20/33 | 60.6% |
|
|
| Cin | OCCAC |
| Cin | OCCAC |
| Cin | OCCAC |
| Free Throw Pts | 14 | 20 |
3Pt Points | 15 | 3 |
Pts/Possession | 1.16 | 0.89 |
| Pts off Turnovers | 21 | 9 |
2nd Chance Points | 19 | 10 |
Pts off Bench | 9 | 28 |
| Total Rebounds | 48 | 55 |
Team Rebounds | 12 | 16 |
Dead Ball Reb | 5 | 6 |
| Off Rebound % | 43.1 | 50.0 |
Def Rebound % | 50.0 | 56.9 |
Total Rebound % | 46.6 | 53.4 |
| Technical Fouls | Cin |
None |
| OCCAC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cincinnati State Surge | 38 | 47 | 0 | 0 | 0 | 0 | 85 |
| Cuyahoga CC | 33 | 34 | 0 | 0 | 0 | 0 | 67 |
|